For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
REZIInstitutional Flow
Period: 2025-12-31 · 38 managers with activity
-0.26
DISTRIBUTION
Confidence: 100%
New Positions
6
Increased
8
Decreased
19
Exited
5
Quarterly Flow History
2024-03
0.00
32m
2024-06
+0.38
32m
2024-09
+0.09
33m
2024-12
-0.29
31m
2025-03
-0.10
29m
2025-06
+0.10
31m
2025-09
+0.20
35m
2025-12
-0.30
40m
Accumulating (14)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Sachem Head | NEW POSITION | 1.6M | $57.1B |
| GGH | NEW POSITION | 313K | $11.0B |
| Tudor | NEW POSITION | 88K | $3.1B |
| Marshall Wace | NEW POSITION | 77K | $2.7B |
| Point72 | NEW POSITION | 18K | $618.1M |
| Acadian | NEW POSITION | 2K | $86K |
| DE Shaw | INCREASED | 695K+154% | $24.4B |
| American Century | INCREASED | 360K+141% | $12.7B |
| Arrowstreet | INCREASED | 2.0M+2% | $70.2B |
| Geode Capital | INCREASED | 441K+6% | $15.5B |
| Bridgewater | INCREASED | 47K+105% | $1.6B |
| Tweedy Browne | INCREASED | 47K+17% | $1.6B |
| DFA | INCREASED | 312K+2% | $11.0B |
| Franklin Templeton | INCREASED | 1K+5% | $49.3M |
Distributing (24)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| LSV | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Two Sigma | EXITED | 0-100% | — |
| Pzena | DECREASED | 1.4M-38% | $48.2B |
| State Street | DECREASED | 5.5M-5% | $193.7B |
| Invesco | DECREASED | 407K-39% | $14.3B |
| BlackRock | DECREASED | 1K-100% | $40.7M |
| ClearBridge | DECREASED | 1.1M-14% | $38.6B |
| Millennium | DECREASED | 362K-27% | $12.7B |
| Citadel | DECREASED | 13K-89% | $456.6M |
| Gotham Asset | DECREASED | 12K-82% | $436.1M |
| Gabelli | DECREASED | 456K-10% | $16.0B |
| Hotchkis & Wiley | DECREASED | 219K-16% | $7.7B |
| Segall Bryant | DECREASED | 138K-13% | $4.8B |
| Fisher Investments | DECREASED | 1.1M-2% | $37.7B |
| GMO | DECREASED | 17K-38% | $613.5M |
| Samlyn | DECREASED | 32K-22% | $1.1B |
| Hudson Bay | DECREASED | 2-100% | $70K |
| Horizon Kinetics | DECREASED | 54K-9% | $1.9B |
| AQR Capital | DECREASED | 39-97% | $1.4M |
| Northern Trust | DECREASED | 11K-9% | $380.3M |
| Neuberger Berman (Eisman) | DECREASED | 132K-0% | $4.6B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →