RELYInstitutional Flow
Period: 2026-03-31 · 26 managers with activity
0.00
NEUTRAL
Confidence: 100%
New Positions
2
Increased
11
Decreased
10
Exited
3
Quarterly Flow History
2024-06
+0.12
25m
2024-09
+0.31
26m
2024-12
+0.19
27m
2025-03
+0.44
32m
2025-06
+0.31
32m
2025-09
0.00
28m
2025-12
+0.20
30m
2026-03
0.00
26m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| ExodusPoint | NEW POSITION | 203K | $3.2B |
| Acadian | NEW POSITION | 6K | $99K |
| Balyasny | INCREASED | 1.5M+178% | $23.3B |
| DE Shaw | INCREASED | 2.2M+39% | $35.2B |
| Adage Capital | INCREASED | 2.7M+13% | $42.5B |
| First Eagle | INCREASED | 831K+30% | $13.0B |
| State Street | INCREASED | 3.9M+3% | $60.8B |
| Lakewood | INCREASED | 1.2M+7% | $18.8B |
| Geode Capital | INCREASED | 605K+9% | $9.5B |
| Invesco | INCREASED | 134K+40% | $2.1B |
| American Century | INCREASED | 90K+55% | $1.4B |
| Tudor | INCREASED | 12K+18% | $192.7M |
| Northern Trust | INCREASED | 5K+4% | $85.0M |
Distributing (13)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Point72 | EXITED | 0-100% | — |
| Caxton | EXITED | 0-100% | — |
| Franklin Templeton | EXITED | 0-100% | — |
| Bridgewater | DECREASED | 235K-65% | $3.7B |
| Millennium | DECREASED | 628K-30% | $9.8B |
| Renaissance Tech | DECREASED | 30K-85% | $470.1M |
| Citadel | DECREASED | 89K-55% | $1.4B |
| Brevan Howard | DECREASED | 13K-88% | $197.2M |
| Marshall Wace | DECREASED | 426K-14% | $6.7B |
| Arrowstreet | DECREASED | 4.7M-1% | $74.2B |
| Baillie Gifford | DECREASED | 3.6M-1% | $56.6B |
| DFA | DECREASED | 101K-21% | $1.6B |
| Wellington | DECREASED | 83K-1% | $1.3B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →