For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
PPGInstitutional Flow
Period: 2025-12-31 · 29 managers with activity
+0.59
ACCUMULATION
Confidence: 100%
New Positions
2
Increased
21
Decreased
4
Exited
2
Quarterly Flow History
2024-03
0.00
42m
2024-06
+0.03
39m
2024-09
+0.03
35m
2024-12
+0.06
32m
2025-03
+0.06
36m
2025-06
+0.44
32m
2025-09
0.00
30m
2025-12
+0.59
29m
Accumulating (23)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Arrowstreet | NEW POSITION | 12K | $1.2B |
| Balyasny | NEW POSITION | 3K | $344.1M |
| Pzena | INCREASED | 7.0M+318% | $714.2B |
| Hotchkis & Wiley | INCREASED | 5.9M+49% | $602.2B |
| State Street | INCREASED | 12.8M+5% | $1314.5B |
| Two Sigma | INCREASED | 517K+1200% | $53.0B |
| Millennium | INCREASED | 465K+2200% | $47.6B |
| American Century | INCREASED | 1.6M+34% | $168.6B |
| DE Shaw | INCREASED | 212K+2746% | $21.8B |
| Gotham Asset | INCREASED | 98K+286% | $10.0B |
| Marshall Wace | INCREASED | 66K+10952% | $6.8B |
| Franklin Templeton | INCREASED | 816K+8% | $83.6B |
| Geode Capital | INCREASED | 679K+6% | $69.6B |
| Wellington | INCREASED | 258K+13% | $26.4B |
| First Eagle | INCREASED | 6.2M+0% | $634.6B |
| DFA | INCREASED | 388K+6% | $39.7B |
| BlackRock | INCREASED | 15K+125% | $1.6B |
| GMO | INCREASED | 29K+10% | $3.0B |
| Tudor | INCREASED | 7K+52% | $717.2M |
| Northern Trust | INCREASED | 10K+19% | $1.0B |
| Schonfeld | INCREASED | 3K+40% | $331.8M |
| Invesco | INCREASED | 5K+2% | $467.8M |
| Neuberger Berman (Eisman) | INCREASED | 324+3% | $33.2M |
Distributing (6)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| WorldQuant | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| Citadel | DECREASED | 58K-59% | $5.9B |
| ClearBridge | DECREASED | 31K-12% | $3.2B |
| AQR Capital | DECREASED | 6-100% | $615K |
| Epoch | DECREASED | 13K-3% | $1.4B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →