For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
PEBOInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
+0.30
ACCUMULATION
Confidence: 100%
New Positions
5
Increased
10
Decreased
6
Exited
2
Quarterly Flow History
2024-03
+0.29
14m
2024-06
+0.57
14m
2024-09
+0.44
18m
2024-12
-0.05
19m
2025-03
+0.36
22m
2025-06
+0.14
21m
2025-09
-0.11
18m
2025-12
+0.30
23m
Accumulating (15)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 37K | $1.1B |
| Schonfeld | NEW POSITION | 19K | $565.1M |
| Arrowstreet | NEW POSITION | 15K | $437.1M |
| Marshall Wace | NEW POSITION | 14K | $427.0M |
| Brevan Howard | NEW POSITION | 7K | $220.7M |
| Invesco | INCREASED | 189K+405% | $5.7B |
| Millennium | INCREASED | 472K+18% | $14.2B |
| Tudor | INCREASED | 117K+40% | $3.5B |
| Two Sigma | INCREASED | 129K+17% | $3.9B |
| Geode Capital | INCREASED | 116K+14% | $3.5B |
| Renaissance Tech | INCREASED | 81K+19% | $2.4B |
| Citadel | INCREASED | 15K+95% | $444.1M |
| Balyasny | INCREASED | 11K+45% | $325.7M |
| State Street | INCREASED | 1.1M+0% | $33.1B |
| DFA | INCREASED | 71K+0% | $2.1B |
Distributing (8)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| DE Shaw | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| AQR Capital | DECREASED | 6K-98% | $187.4M |
| Franklin Templeton | DECREASED | 699K-33% | $21.0B |
| Wellington | DECREASED | 81K-45% | $2.4B |
| Segall Bryant | DECREASED | 202K-7% | $6.1B |
| American Century | DECREASED | 987K-0% | $29.6B |
| LSV | DECREASED | 137K-2% | $4.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →