OSISInstitutional Flow
Period: 2026-03-31 · 26 managers with activity
-0.08
NEUTRAL
Confidence: 100%
New Positions
5
Increased
7
Decreased
14
Exited
0
Quarterly Flow History
2024-06
+0.04
25m
2024-09
+0.17
24m
2024-12
+0.21
28m
2025-03
0.00
28m
2025-06
-0.07
28m
2025-09
-0.12
25m
2025-12
-0.26
27m
2026-03
-0.08
26m
Accumulating (12)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Segall Bryant | NEW POSITION | 48K | $12.7B |
| Marshall Wace | NEW POSITION | 5K | $1.2B |
| Bridgewater | NEW POSITION | 3K | $853.3M |
| Two Sigma | NEW POSITION | 3K | $716.9M |
| Balyasny | NEW POSITION | 114 | $30.3M |
| American Century | INCREASED | 51K+26% | $13.5B |
| Robeco | INCREASED | 37K+19% | $9.7B |
| State Street | INCREASED | 662K+1% | $175.8B |
| Geode Capital | INCREASED | 55K+7% | $14.6B |
| Citadel | INCREASED | 5K+104% | $1.4B |
| Wellington | INCREASED | 3K+53% | $762.5M |
| Neuberger Berman (Eisman) | INCREASED | 11K+1% | $2.8B |
Distributing (14)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Mawer | DECREASED | 663K-18% | $175.9B |
| Invesco | DECREASED | 219K-19% | $58.3B |
| PRIMECAP | DECREASED | 245K-9% | $65.0B |
| ClearBridge | DECREASED | 164K-12% | $43.4B |
| William Blair | DECREASED | 172K-10% | $45.6B |
| Gotham Asset | DECREASED | 3K-70% | $702.3M |
| First Eagle | DECREASED | 25K-7% | $6.5B |
| DFA | DECREASED | 12K-4% | $3.2B |
| Franklin Templeton | DECREASED | 1K-30% | $280.4M |
| Winton | DECREASED | 1K-24% | $305.6M |
| Northern Trust | DECREASED | 22-92% | $5.8M |
| DE Shaw | DECREASED | 7K-3% | $1.9B |
| Millennium | DECREASED | 44K-0% | $11.6B |
| Cascade (Gates) | DECREASED | 9K-0% | $2.5B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →