For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
OLLIInstitutional Flow
Period: 2025-12-31 · 36 managers with activity
+0.33
ACCUMULATION
Confidence: 100%
New Positions
3
Increased
21
Decreased
10
Exited
2
Quarterly Flow History
2024-03
+0.12
34m
2024-06
-0.14
35m
2024-09
-0.06
34m
2024-12
-0.23
31m
2025-03
+0.08
37m
2025-06
-0.24
34m
2025-09
-0.14
37m
2025-12
+0.30
37m
Accumulating (24)
| Manager | Action | Shares | Value |
|---|---|---|---|
| WorldQuant | NEW POSITION | 84K | $9.2B |
| Maverick Capital | NEW POSITION | 45K | $4.9B |
| Acadian | NEW POSITION | 595 | $65K |
| Capital Research | INCREASED | 773K+70% | $84.7B |
| Capital World | INCREASED | 695K+76% | $76.2B |
| AQR Capital | INCREASED | 312K+83% | $34.2B |
| Marshall Wace | INCREASED | 142K+189% | $15.6B |
| Arrowstreet | INCREASED | 95K+2446% | $10.4B |
| Artisan Partners | INCREASED | 215K+26% | $23.5B |
| Bridgewater | INCREASED | 44K+362% | $4.9B |
| Wellington | INCREASED | 32K+168% | $3.5B |
| Schonfeld | INCREASED | 54K+58% | $5.9B |
| DFA | INCREASED | 66K+29% | $7.3B |
| Geode Capital | INCREASED | 215K+7% | $23.6B |
| Two Sigma | INCREASED | 17K+117% | $1.9B |
| Brevan Howard | INCREASED | 13K+116% | $1.4B |
| Franklin Templeton | INCREASED | 100K+4% | $11.0B |
| Neuberger Berman (Eisman) | INCREASED | 26K+18% | $2.8B |
| Tudor | INCREASED | 6K+229% | $613.8M |
| Winton | INCREASED | 10K+36% | $1.1B |
| Invesco | INCREASED | 11K+7% | $1.3B |
| Gotham Asset | INCREASED | 3K+7% | $346.0M |
| DE Shaw | INCREASED | 21K+1% | $2.3B |
| Northern Trust | INCREASED | 3K+2% | $292.5M |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| Balyasny | DECREASED | 301K-72% | $33.0B |
| Kayne Anderson | DECREASED | 2.8M-6% | $306.5B |
| GMO | DECREASED | 243K-34% | $26.7B |
| American Century | DECREASED | 332K-15% | $36.4B |
| PDT Partners | DECREASED | 11K-56% | $1.2B |
| Citadel | DECREASED | 27K-26% | $3.0B |
| State Street | DECREASED | 1.9M-0% | $207.0B |
| BlackRock | DECREASED | 71K-4% | $7.8B |
| Millennium | DECREASED | 4K-20% | $471.3M |
| PRIMECAP | DECREASED | 486K-0% | $53.3B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →