OLAInstitutional Flow
Period: 2025-12-31 · 26 managers with activity
0.00
NEUTRAL
Confidence: 100%
New Positions
2
Increased
11
Decreased
8
Exited
5
Quarterly Flow History
2024-03
-0.14
14m
2024-06
+0.29
14m
2024-09
+0.58
19m
2024-12
+0.05
21m
2025-03
+0.26
19m
2025-06
+0.18
22m
2025-09
+0.20
25m
2025-12
-0.04
27m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 299K | $4.0B |
| Acadian | NEW POSITION | 88K | $1.2M |
| Gabelli | INCREASED | 1.9M+67% | $25.4B |
| American Century | INCREASED | 1.5M+67% | $20.1B |
| Arrowstreet | INCREASED | 1.2M+41% | $16.1B |
| Renaissance Tech | INCREASED | 1.0M+45% | $14.0B |
| Neuberger Berman (Eisman) | INCREASED | 94K+606% | $1.3B |
| Tudor | INCREASED | 93K+29% | $1.3B |
| Geode Capital | INCREASED | 38K+94% | $515.7M |
| Franklin Templeton | INCREASED | 11K+160% | $147.2M |
| Invesco | INCREASED | 5K+26% | $71.1M |
| BlackRock | INCREASED | 266+149% | $3.6M |
| Gotham Asset | INCREASED | 24K+1% | $323.3M |
Distributing (13)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Brevan Howard | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Moore Capital | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Fairfax | DECREASED | 31.8M-44% | $423.6B |
| Millennium | DECREASED | 3.9M-57% | $52.1B |
| First Eagle | DECREASED | 4.8M-29% | $64.1B |
| Balyasny | DECREASED | 420K-68% | $5.6B |
| Citadel | DECREASED | 359K-40% | $4.8B |
| Two Sigma | DECREASED | 297K-32% | $4.0B |
| DE Shaw | DECREASED | 64K-58% | $855.3M |
| DFA | DECREASED | 23K-50% | $307.9M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →