KIMInstitutional Flow
Period: 2026-03-31 · 30 managers with activity
+0.07
NEUTRAL
Confidence: 100%
New Positions
2
Increased
14
Decreased
11
Exited
3
Quarterly Flow History
2024-06
+0.08
26m
2024-09
+0.08
26m
2024-12
-0.04
25m
2025-03
+0.04
27m
2025-06
+0.26
27m
2025-09
+0.19
27m
2025-12
+0.06
32m
2026-03
+0.07
30m
Accumulating (16)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Bridgewater | NEW POSITION | 17K | $387.4M |
| Two Sigma | NEW POSITION | 11K | $238.2M |
| Renaissance Tech | INCREASED | 1.2M+1569% | $27.8B |
| Hudson Bay | INCREASED | 1.5M+338% | $33.4B |
| Geode Capital | INCREASED | 2.2M+6% | $50.2B |
| Acadian | INCREASED | 231K+70% | $5.2M |
| Adage Capital | INCREASED | 601K+18% | $13.5B |
| Northern Trust | INCREASED | 56K+35% | $1.3B |
| American Century | INCREASED | 274K+5% | $6.2B |
| Gotham Asset | INCREASED | 198K+6% | $4.5B |
| GMO | INCREASED | 77K+13% | $1.7B |
| Invesco | INCREASED | 27K+10% | $595.8M |
| DFA | INCREASED | 179K+0% | $4.0B |
| Neuberger Berman (Eisman) | INCREASED | 11K+3% | $243.7M |
| Cascade (Gates) | INCREASED | 57K+0% | $1.3B |
| Capital Research | INCREASED | 304K+0% | $6.8B |
Distributing (14)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Point72 | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Winton | EXITED | 0-100% | — |
| Balyasny | DECREASED | 1.3M-63% | $29.9B |
| Millennium | DECREASED | 630K-59% | $14.2B |
| Marshall Wace | DECREASED | 60K-92% | $1.3B |
| State Street | DECREASED | 46.8M-1% | $1051.2B |
| ExodusPoint | DECREASED | 135K-72% | $3.0B |
| Man Group | DECREASED | 16K-92% | $358.2M |
| Wellington | DECREASED | 204K-46% | $4.6B |
| DE Shaw | DECREASED | 81K-67% | $1.8B |
| Citadel | DECREASED | 38K-54% | $847.1M |
| Caxton | DECREASED | 121K-4% | $2.7B |
| Franklin Templeton | DECREASED | 403-54% | $9.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →