IWSInstitutional Flow
Period: 2025-12-31 · 8 managers with activity
0.00
NEUTRAL
Confidence: 53%
New Positions
1
Increased
3
Decreased
2
Exited
2
Quarterly Flow History
2024-03
0.00
6m
2024-06
0.00
4m
2024-09
+0.67
6m
2024-12
0.00
8m
2025-03
+0.17
12m
2025-06
-0.27
11m
2025-09
-0.60
10m
2025-12
0.00
8m
Accumulating (4)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Wellington | NEW POSITION | 59K | $8.3B |
| Citadel | INCREASED | 23K+1181% | $3.3B |
| AQR Capital | INCREASED | 11K+3356% | $1.6B |
| Kayne Anderson | INCREASED | 8K+3% | $1.2B |
Distributing (4)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Renaissance Tech | EXITED | 0-100% | — |
| Fisher Investments | EXITED | 0-100% | — |
| Franklin Templeton | DECREASED | 268-71% | $37.8M |
| Northern Trust | DECREASED | 11K-1% | $1.5B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →