For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
HURNInstitutional Flow
Period: 2025-12-31 · 24 managers with activity
-0.33
DISTRIBUTION
Confidence: 100%
New Positions
2
Increased
6
Decreased
11
Exited
5
Quarterly Flow History
2024-03
-0.07
28m
2024-06
+0.19
27m
2024-09
-0.07
30m
2024-12
+0.17
29m
2025-03
+0.27
33m
2025-06
+0.03
29m
2025-09
-0.47
30m
2025-12
-0.33
24m
Accumulating (8)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Brevan Howard | NEW POSITION | 3K | $528.2M |
| Neuberger Berman (Eisman) | NEW POSITION | 1K | $224.1M |
| Jennison | INCREASED | 137K+11% | $23.7B |
| Franklin Templeton | INCREASED | 188K+4% | $32.6B |
| Polen Capital | INCREASED | 15K+46% | $2.6B |
| Geode Capital | INCREASED | 53K+9% | $9.1B |
| Invesco | INCREASED | 13K+7% | $2.2B |
| AQR Capital | INCREASED | 35+40% | $6.1M |
Distributing (16)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Point72 | EXITED | 0-100% | — |
| Renaissance Tech | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Caxton | EXITED | 0-100% | — |
| Two Sigma | DECREASED | 18K-72% | $3.1B |
| BlackRock | DECREASED | 35-100% | $6.1M |
| William Blair | DECREASED | 194K-9% | $33.6B |
| State Street | DECREASED | 396K-2% | $68.4B |
| Millennium | DECREASED | 3K-64% | $456.7M |
| American Century | DECREASED | 223K-1% | $38.6B |
| DE Shaw | DECREASED | 13K-8% | $2.3B |
| Citadel | DECREASED | 2K-36% | $311.2M |
| Wellington | DECREASED | 2K-30% | $313.5M |
| DFA | DECREASED | 17K-3% | $3.0B |
| Northern Trust | DECREASED | 4K-11% | $668.8M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →