For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
GDSInstitutional Flow
Period: 2025-12-31 · 24 managers with activity
-0.08
NEUTRAL
Confidence: 100%
New Positions
2
Increased
9
Decreased
8
Exited
5
Quarterly Flow History
2024-03
+0.13
16m
2024-06
+0.20
15m
2024-09
+0.68
19m
2024-12
-0.11
18m
2025-03
+0.10
20m
2025-06
-0.44
18m
2025-09
+0.30
20m
2025-12
-0.08
24m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Franklin Templeton | NEW POSITION | 441K | $15.4B |
| AQR Capital | NEW POSITION | 9K | $310.7M |
| Sachem Head | INCREASED | 9.3M+45% | $324.6B |
| Millennium | INCREASED | 625K+1150% | $21.8B |
| Marshall Wace | INCREASED | 609K+371% | $21.3B |
| Discovery Capital | INCREASED | 1.4M+35% | $49.8B |
| American Century | INCREASED | 1.2M+6% | $41.0B |
| ExodusPoint | INCREASED | 28K+73% | $969.6M |
| Tudor | INCREASED | 20K+103% | $708.5M |
| DFA | INCREASED | 2K+61% | $65.6M |
| Northern Trust | INCREASED | 309+147% | $10.8M |
Distributing (13)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Moore Capital | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Wellington | EXITED | 0-100% | — |
| Two Sigma | EXITED | 0-100% | — |
| DE Shaw | EXITED | 0-100% | — |
| Baupost | DECREASED | 3.0M-6% | $106.3M |
| Citadel | DECREASED | 75K-71% | $2.6B |
| Light Street | DECREASED | 65K-73% | $2.3B |
| Point72 | DECREASED | 58K-64% | $2.0B |
| Balyasny | DECREASED | 270K-7% | $9.4B |
| Invesco | DECREASED | 70K-10% | $2.4B |
| Geode Capital | DECREASED | 85K-6% | $3.0B |
| BlackRock | DECREASED | 389-21% | $13.6M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →