FYBRInstitutional Flow
Period: 2025-12-31 · 31 managers with activity
+0.10
NEUTRAL
Confidence: 100%
New Positions
1
Increased
16
Decreased
11
Exited
3
Quarterly Flow History
2024-03
+0.14
28m
2024-06
+0.44
25m
2024-09
+0.09
33m
2024-12
+0.09
35m
2025-03
+0.22
36m
2025-06
-0.03
31m
2025-09
+0.19
27m
2025-12
+0.10
31m
Accumulating (17)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Bridgewater | NEW POSITION | 28K | $1.1B |
| Arrowstreet | INCREASED | 2.9M+45% | $109.6B |
| Tudor | INCREASED | 503K+288% | $19.2B |
| Franklin Templeton | INCREASED | 632K+126% | $24.1B |
| ExodusPoint | INCREASED | 329K+7546% | $12.5B |
| State Street | INCREASED | 7.9M+3% | $300.5B |
| Point72 | INCREASED | 637K+41% | $24.3B |
| Gotham Asset | INCREASED | 189K+451% | $7.2B |
| BlackRock | INCREASED | 533K+22% | $20.3B |
| Renaissance Tech | INCREASED | 2.3M+4% | $86.4B |
| Gabelli | INCREASED | 890K+10% | $33.9B |
| Geode Capital | INCREASED | 873K+8% | $33.2B |
| DE Shaw | INCREASED | 1.5M+2% | $55.3B |
| Citadel | INCREASED | 213K+6% | $8.1B |
| Brevan Howard | INCREASED | 525K+1% | $20.0B |
| Schonfeld | INCREASED | 45K+16% | $1.7B |
| Northern Trust | INCREASED | 3K+5% | $99.9M |
Distributing (14)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Pentwater | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| Moore Capital | EXITED | 0-100% | — |
| Balyasny | DECREASED | 4.7M-56% | $178.4B |
| Millennium | DECREASED | 57K-99% | $2.2B |
| Aristeia | DECREASED | 373K-70% | $14.2B |
| American Century | DECREASED | 431K-45% | $16.4B |
| GMO | DECREASED | 386K-32% | $14.7B |
| Marshall Wace | DECREASED | 552K-18% | $21.0B |
| Adage Capital | DECREASED | 343K-23% | $13.1B |
| DFA | DECREASED | 336K-21% | $12.8B |
| Invesco | DECREASED | 351K-9% | $13.4B |
| AQR Capital | DECREASED | 214-90% | $8.1M |
| Neuberger Berman (Eisman) | DECREASED | 752-11% | $28.6M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →