FOSLInstitutional Flow
Period: 2025-12-31 · 17 managers with activity
+0.65
ACCUMULATION
Confidence: 100%
New Positions
5
Increased
9
Decreased
2
Exited
1
Quarterly Flow History
2024-03
-0.27
11m
2024-06
-0.14
14m
2024-09
-0.17
12m
2024-12
+0.38
13m
2025-03
+0.43
14m
2025-06
-0.50
12m
2025-09
+0.64
11m
2025-12
+0.67
18m
Accumulating (14)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Hudson Bay | NEW POSITION | 76K | $287.6M |
| Marshall Wace | NEW POSITION | 47K | $177.7M |
| Balyasny | NEW POSITION | 30K | $112.9M |
| Point72 | NEW POSITION | 29K | $107.6M |
| Schonfeld | NEW POSITION | 17K | $62.7M |
| American Century | INCREASED | 533K+301% | $2.0B |
| Acadian | INCREASED | 608K+30% | $2.3M |
| Two Sigma | INCREASED | 1.0M+7% | $3.8B |
| Millennium | INCREASED | 126K+115% | $472.2M |
| State Street | INCREASED | 230K+8% | $865.4M |
| Citadel | INCREASED | 35K+58% | $133.1M |
| Geode Capital | INCREASED | 101K+10% | $380.0M |
| Arrowstreet | INCREASED | 688K+1% | $2.6B |
| DFA | INCREASED | 34K+2% | $128.4M |
Distributing (3)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Renaissance Tech | EXITED | 0-100% | — |
| First Eagle | DECREASED | 495K-23% | $1.9B |
| Invesco | DECREASED | 20K-77% | $74.0M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →