FLOInstitutional Flow
Period: 2026-03-31 · 29 managers with activity
+0.03
NEUTRAL
Confidence: 100%
New Positions
5
Increased
10
Decreased
11
Exited
3
Quarterly Flow History
2024-06
+0.20
30m
2024-09
+0.10
29m
2024-12
+0.04
27m
2025-03
+0.07
28m
2025-06
+0.17
29m
2025-09
+0.26
27m
2025-12
0.00
28m
2026-03
+0.03
29m
Accumulating (15)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Hotchkis & Wiley | NEW POSITION | 1.1M | $8.6B |
| ExodusPoint | NEW POSITION | 275K | $2.2B |
| Schonfeld | NEW POSITION | 158K | $1.3B |
| Hudson Bay | NEW POSITION | 81K | $660.8M |
| WorldQuant | NEW POSITION | 28K | $230.6M |
| Millennium | INCREASED | 4.0M+537% | $32.8B |
| State Street | INCREASED | 12.0M+23% | $97.5B |
| Point72 | INCREASED | 3.0M+49% | $24.4B |
| Man Group | INCREASED | 628K+327% | $5.1B |
| Two Sigma | INCREASED | 868K+121% | $7.1B |
| Bridgewater | INCREASED | 166K+77% | $1.4B |
| Geode Capital | INCREASED | 790K+8% | $6.4B |
| American Century | INCREASED | 173K+14% | $1.4B |
| Caxton | INCREASED | 42K+89% | $339.5M |
| DFA | INCREASED | 340K+2% | $2.8B |
Distributing (14)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Tudor | EXITED | 0-100% | — |
| DE Shaw | EXITED | 0-100% | — |
| Arrowstreet | EXITED | 0-100% | — |
| Gotham Asset | DECREASED | 477K-88% | $3.9B |
| Renaissance Tech | DECREASED | 1.5M-51% | $12.3B |
| Franklin Templeton | DECREASED | 157K-52% | $1.3B |
| Balyasny | DECREASED | 781K-18% | $6.4B |
| Invesco | DECREASED | 5.0M-2% | $41.0B |
| Citadel | DECREASED | 151K-29% | $1.2B |
| Wellington | DECREASED | 11K-83% | $89.8M |
| Gabelli | DECREASED | 754K-4% | $6.1B |
| Brevan Howard | DECREASED | 21K-53% | $174.8M |
| Neuberger Berman (Eisman) | DECREASED | 28K-26% | $227.9M |
| Northern Trust | DECREASED | 264-70% | $2.2M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →