For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
DGIIInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
+0.13
NEUTRAL
Confidence: 100%
New Positions
2
Increased
11
Decreased
8
Exited
2
Quarterly Flow History
2024-03
+0.10
20m
2024-06
+0.14
21m
2024-09
-0.10
20m
2024-12
-0.27
22m
2025-03
+0.36
22m
2025-06
-0.05
21m
2025-09
+0.12
25m
2025-12
+0.13
23m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Balyasny | NEW POSITION | 11K | $463.9M |
| Fisher Investments | NEW POSITION | 7K | $316.8M |
| Arrowstreet | INCREASED | 110K+690% | $4.8B |
| Two Sigma | INCREASED | 52K+644% | $2.3B |
| DE Shaw | INCREASED | 71K+21% | $3.1B |
| Millennium | INCREASED | 19K+138% | $824.9M |
| Wellington | INCREASED | 164K+6% | $7.1B |
| Invesco | INCREASED | 118K+9% | $5.1B |
| Geode Capital | INCREASED | 121K+8% | $5.2B |
| Caxton | INCREASED | 9K+32% | $396.8M |
| American Century | INCREASED | 83K+1% | $3.6B |
| DFA | INCREASED | 74K+0% | $3.2B |
| BlackRock | INCREASED | 109+20% | $4.7M |
Distributing (10)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Acadian | EXITED | 0-100% | — |
| Conestoga | DECREASED | 3.0M-13% | $128.0B |
| Tudor | DECREASED | 18K-88% | $773.2M |
| Renaissance Tech | DECREASED | 44K-59% | $1.9B |
| First Eagle | DECREASED | 169K-5% | $7.3B |
| Gotham Asset | DECREASED | 11K-17% | $485.8M |
| State Street | DECREASED | 1.4M-0% | $61.6B |
| Citadel | DECREASED | 11K-8% | $492.1M |
| Franklin Templeton | DECREASED | 21K-2% | $901.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →