COGTInstitutional Flow
Period: 2026-03-31 · 29 managers with activity
+0.17
NEUTRAL
Confidence: 100%
New Positions
7
Increased
10
Decreased
10
Exited
2
Quarterly Flow History
2024-06
+0.13
23m
2024-09
-0.13
23m
2024-12
+0.13
23m
2025-03
+0.18
22m
2025-06
-0.14
21m
2025-09
+0.05
19m
2025-12
+0.50
24m
2026-03
+0.17
29m
Accumulating (17)
| Manager | Action | Shares | Value |
|---|---|---|---|
| ExodusPoint | NEW POSITION | 372K | $14.3B |
| Schonfeld | NEW POSITION | 112K | $4.3B |
| Franklin Templeton | NEW POSITION | 24K | $935.8M |
| Farallon Capital | NEW POSITION | 17K | $654.3M |
| Hudson Bay | NEW POSITION | 10K | $383.4M |
| Brevan Howard | NEW POSITION | 5K | $200.2M |
| Neuberger Berman (Eisman) | NEW POSITION | 578 | $22.2M |
| Millennium | INCREASED | 1.2M+1092% | $45.9B |
| State Street | INCREASED | 5.7M+15% | $218.0B |
| Point72 | INCREASED | 1.4M+70% | $54.3B |
| Fisher Investments | INCREASED | 167K+249% | $6.4B |
| Wellington | INCREASED | 189K+37% | $7.3B |
| Geode Capital | INCREASED | 528K+11% | $20.3B |
| Two Sigma | INCREASED | 53K+321% | $2.0B |
| Renaissance Tech | INCREASED | 706K+3% | $27.2B |
| Northern Trust | INCREASED | 15K+4430% | $582.3M |
| Citadel | INCREASED | 91K+15% | $3.5B |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Duquesne | EXITED | 0-100% | — |
| Winton | EXITED | 0-100% | — |
| DE Shaw | DECREASED | 209K-91% | $8.1B |
| Balyasny | DECREASED | 857K-41% | $33.0B |
| Invesco | DECREASED | 170K-59% | $6.5B |
| Tudor | DECREASED | 27K-83% | $1.0B |
| Man Group | DECREASED | 195K-33% | $7.5B |
| Adage Capital | DECREASED | 50K-50% | $1.9B |
| Marshall Wace | DECREASED | 1.6M-3% | $61.6B |
| American Century | DECREASED | 891K-0% | $34.3B |
| Acadian | DECREASED | 14K-10% | $530K |
| GGH | DECREASED | 52K-2% | $2.0B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →