For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
BZHInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
+0.22
ACCUMULATION
Confidence: 100%
New Positions
2
Increased
12
Decreased
7
Exited
2
Quarterly Flow History
2024-03
-0.08
24m
2024-06
-0.05
21m
2024-09
+0.17
24m
2024-12
-0.22
23m
2025-03
+0.21
28m
2025-06
-0.20
30m
2025-09
+0.08
24m
2025-12
+0.22
23m
Accumulating (14)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Jennison | NEW POSITION | 51K | $1.0B |
| Aristeia | NEW POSITION | 30K | $602.1M |
| DE Shaw | INCREASED | 113K+1190% | $2.3B |
| Balyasny | INCREASED | 192K+87% | $3.9B |
| Arrowstreet | INCREASED | 117K+287% | $2.4B |
| American Century | INCREASED | 145K+75% | $2.9B |
| Two Sigma | INCREASED | 45K+275% | $916.0M |
| Citadel | INCREASED | 71K+44% | $1.4B |
| Caxton | INCREASED | 53K+32% | $1.1B |
| First Eagle | INCREASED | 701K+1% | $14.2B |
| Geode Capital | INCREASED | 89K+6% | $1.8B |
| Tweedy Browne | INCREASED | 32K+17% | $646.0M |
| AQR Capital | INCREASED | 899+47% | $18.2M |
| State Street | INCREASED | 1.1M+0% | $22.5B |
Distributing (9)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Millennium | DECREASED | 98K-74% | $2.0B |
| Renaissance Tech | DECREASED | 30K-56% | $610.7M |
| DFA | DECREASED | 28K-55% | $575.1M |
| Brevan Howard | DECREASED | 32K-43% | $643.8M |
| Invesco | DECREASED | 70K-11% | $1.4B |
| Franklin Templeton | DECREASED | 17K-32% | $334.8M |
| LSV | DECREASED | 332K-1% | $6.7M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →