BSFAInstitutional Flow
Period: 2025-12-31 · 30 managers with activity
+0.33
ACCUMULATION
Confidence: 100%
New Positions
2
Increased
18
Decreased
9
Exited
1
Quarterly Flow History
2024-03
+0.22
23m
2024-06
+0.48
23m
2024-09
+0.12
25m
2024-12
-0.05
19m
2025-03
+0.33
21m
2025-06
-0.25
24m
2025-09
+0.40
30m
2025-12
+0.31
32m
Accumulating (20)
| Manager | Action | Shares | Value |
|---|---|---|---|
| LSV | NEW POSITION | 9K | $695K |
| ExodusPoint | NEW POSITION | 3K | $243.0M |
| Millennium | INCREASED | 540K+727% | $42.6B |
| Schonfeld | INCREASED | 192K+781% | $15.2B |
| Two Sigma | INCREASED | 181K+237% | $14.3B |
| Arrowstreet | INCREASED | 473K+31% | $37.4B |
| Renaissance Tech | INCREASED | 314K+15% | $24.8B |
| Invesco | INCREASED | 174K+29% | $13.7B |
| DE Shaw | INCREASED | 245K+15% | $19.4B |
| American Century | INCREASED | 58K+86% | $4.6B |
| Gotham Asset | INCREASED | 33K+282% | $2.6B |
| State Street | INCREASED | 727K+2% | $57.4B |
| Brevan Howard | INCREASED | 22K+82% | $1.8B |
| Neuberger Berman (Eisman) | INCREASED | 15K+116% | $1.2B |
| DFA | INCREASED | 39K+25% | $3.1B |
| Geode Capital | INCREASED | 58K+11% | $4.6B |
| Citadel | INCREASED | 8K+14% | $631.5M |
| Hotchkis & Wiley | INCREASED | 75K+0% | $5.9B |
| Franklin Templeton | INCREASED | 14K+0% | $1.1B |
| Wellington | INCREASED | 900+2% | $71.0M |
Distributing (10)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Acadian | EXITED | 0-100% | — |
| Point72 | DECREASED | 121K-70% | $9.6B |
| Balyasny | DECREASED | 205K-28% | $16.2B |
| William Blair | DECREASED | 317K-9% | $25.0B |
| Marshall Wace | DECREASED | 6K-80% | $435.6M |
| BlackRock | DECREASED | 118-99% | $9.3M |
| AQR Capital | DECREASED | 107-99% | $8.4M |
| Tudor | DECREASED | 6K-54% | $434.9M |
| Segall Bryant | DECREASED | 36K-2% | $2.9B |
| Northern Trust | DECREASED | 184-16% | $14.5M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →