AVNSInstitutional Flow
Period: 2026-03-31 · 20 managers with activity
-0.20
NEUTRAL
Confidence: 100%
New Positions
2
Increased
6
Decreased
9
Exited
3
Quarterly Flow History
2024-06
-0.24
21m
2024-09
-0.33
21m
2024-12
+0.39
23m
2025-03
+0.23
26m
2025-06
-0.04
27m
2025-09
-0.05
21m
2025-12
-0.09
22m
2026-03
-0.20
20m
Accumulating (8)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Gotham Asset | NEW POSITION | 12K | $173.2M |
| Arrowstreet | NEW POSITION | 12K | $167.5M |
| Acadian | INCREASED | 1.2M+27% | $17.0M |
| American Century | INCREASED | 275K+140% | $3.9B |
| State Street | INCREASED | 2.0M+1% | $27.6B |
| Northern Trust | INCREASED | 16K+3845% | $223.8M |
| DFA | INCREASED | 74K+20% | $1.0B |
| Geode Capital | INCREASED | 163K+8% | $2.3B |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Man Group | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Millennium | DECREASED | 14K-98% | $193.7M |
| DE Shaw | DECREASED | 624K-44% | $8.7B |
| ExodusPoint | DECREASED | 422K-28% | $5.9B |
| Two Sigma | DECREASED | 89K-46% | $1.2B |
| Citadel | DECREASED | 15K-56% | $203.1M |
| LSV | DECREASED | 58K-22% | $817K |
| Invesco | DECREASED | 178K-6% | $2.5B |
| Moore Capital | DECREASED | 98K-4% | $1.4B |
| Franklin Templeton | DECREASED | 2K-5% | $25.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →