For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
ATROInstitutional Flow
Period: 2025-12-31 · 31 managers with activity
-0.16
NEUTRAL
Confidence: 100%
New Positions
2
Increased
11
Decreased
16
Exited
2
Quarterly Flow History
2024-03
+0.05
21m
2024-06
0.00
22m
2024-09
+0.55
22m
2024-12
+0.42
24m
2025-03
+0.23
31m
2025-06
+0.29
34m
2025-09
-0.19
32m
2025-12
-0.09
33m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 497K | $27.0B |
| Hudson Bay | NEW POSITION | 100K | $5.4B |
| American Century | INCREASED | 1.8M+227% | $95.7B |
| State Street | INCREASED | 1.8M+26% | $99.4B |
| Marshall Wace | INCREASED | 310K+1340% | $16.8B |
| AQR Capital | INCREASED | 249K+3301% | $13.5B |
| Tudor | INCREASED | 96K+1475% | $5.2B |
| Invesco | INCREASED | 190K+72% | $10.3B |
| Acadian | INCREASED | 155K+53% | $8.4M |
| Millennium | INCREASED | 361K+4% | $19.6B |
| Geode Capital | INCREASED | 101K+10% | $5.5B |
| DFA | INCREASED | 32K+2% | $1.7B |
| Caxton | INCREASED | 54K+1% | $2.9B |
Distributing (18)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Winton | EXITED | 0-100% | — |
| Schonfeld | DECREASED | 23K-95% | $1.2B |
| DE Shaw | DECREASED | 442K-45% | $23.9B |
| Senator Inv Group | DECREASED | 459K-26% | $24.9B |
| Renaissance Tech | DECREASED | 53K-68% | $2.9B |
| Franklin Templeton | DECREASED | 1K-98% | $72.1M |
| BlackRock | DECREASED | 251-99% | $13.6M |
| Two Sigma | DECREASED | 33K-45% | $1.8B |
| PDT Partners | DECREASED | 83K-25% | $4.5B |
| Citadel | DECREASED | 9K-62% | $477.3M |
| Brevan Howard | DECREASED | 4K-64% | $237.4M |
| Gabelli | DECREASED | 34K-18% | $1.8B |
| First Eagle | DECREASED | 230K-3% | $12.5B |
| Gotham Asset | DECREASED | 25K-19% | $1.4B |
| Northern Trust | DECREASED | 3K-67% | $151.3M |
| Fisher Investments | DECREASED | 61K-7% | $3.3B |
| Polen Capital | DECREASED | 54K-1% | $2.9B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →