APLDInstitutional Flow
Period: 2025-12-31 · 24 managers with activity
-0.33
DISTRIBUTION
Confidence: 100%
New Positions
0
Increased
8
Decreased
9
Exited
7
Quarterly Flow History
2024-03
-0.17
12m
2024-06
+0.60
15m
2024-09
+0.43
21m
2024-12
+0.07
28m
2025-03
-0.31
26m
2025-06
+0.33
21m
2025-09
+0.08
24m
2025-12
-0.31
26m
Accumulating (8)
| Manager | Action | Shares | Value |
|---|---|---|---|
| DE Shaw | INCREASED | 1.7M+106% | $41.4B |
| State Street | INCREASED | 5.4M+12% | $133.2B |
| Point72 | INCREASED | 357K+961% | $8.8B |
| Franklin Templeton | INCREASED | 262K+10062% | $6.4B |
| Geode Capital | INCREASED | 791K+17% | $19.4B |
| ExodusPoint | INCREASED | 57K+128% | $1.4B |
| BlackRock | INCREASED | 137K+11% | $3.4B |
| Invesco | INCREASED | 56K+27% | $1.4B |
Distributing (16)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Renaissance Tech | EXITED | 0-100% | — |
| Aristeia | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| American Century | EXITED | 0-100% | — |
| DFA | EXITED | 0-100% | — |
| Moore Capital | EXITED | 0-100% | — |
| Two Sigma | DECREASED | 317K-90% | $7.8B |
| Wellington | DECREASED | 44K-91% | $1.1B |
| Tudor | DECREASED | 73K-77% | $1.8B |
| Citadel | DECREASED | 4.6M-3% | $112.1B |
| Neuberger Berman (Eisman) | DECREASED | 19-100% | $466K |
| Millennium | DECREASED | 291K-21% | $7.1B |
| Brevan Howard | DECREASED | 19K-57% | $458.3M |
| Marshall Wace | DECREASED | 19K-50% | $459.8M |
| AQR Capital | DECREASED | 3-93% | $74K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →