For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
AAOIInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
+0.13
NEUTRAL
Confidence: 100%
New Positions
3
Increased
10
Decreased
7
Exited
3
Quarterly Flow History
2024-03
+0.08
24m
2024-06
+0.04
23m
2024-09
+0.11
18m
2024-12
0.00
20m
2025-03
+0.22
18m
2025-06
-0.06
17m
2025-09
+0.65
17m
2025-12
+0.13
23m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Soros Fund | NEW POSITION | 12K | $403.5M |
| Millennium | NEW POSITION | 10K | $357.9M |
| Brevan Howard | NEW POSITION | 6K | $215.4M |
| Hawk Ridge | INCREASED | 1.7M+106% | $59.3B |
| GGH | INCREASED | 475K+451% | $16.6B |
| State Street | INCREASED | 1.6M+12% | $56.0B |
| Balyasny | INCREASED | 166K+565% | $5.8B |
| Geode Capital | INCREASED | 204K+20% | $7.1B |
| American Century | INCREASED | 33K+79% | $1.1B |
| Invesco | INCREASED | 45K+20% | $1.6B |
| AQR Capital | INCREASED | 114+1800% | $4.0M |
| Marshall Wace | INCREASED | 1K+10% | $38.3M |
| Northern Trust | INCREASED | 397+16% | $13.8M |
Distributing (10)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Adage Capital | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Point72 | DECREASED | 196K-80% | $6.8B |
| Tudor | DECREASED | 24K-95% | $850.6M |
| Two Sigma | DECREASED | 8K-97% | $278.9M |
| Citadel | DECREASED | 389K-13% | $13.5B |
| BlackRock | DECREASED | 50-100% | $1.7M |
| DE Shaw | DECREASED | 134K-8% | $4.7B |
| Franklin Templeton | DECREASED | 10K-11% | $348.9M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →