For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
AAInstitutional Flow
Period: 2025-12-31 · 30 managers with activity
+0.20
NEUTRAL
Confidence: 100%
New Positions
4
Increased
14
Decreased
10
Exited
2
Quarterly Flow History
2024-03
+0.14
28m
2024-06
-0.06
32m
2024-09
+0.17
36m
2024-12
+0.10
31m
2025-03
+0.03
31m
2025-06
-0.03
31m
2025-09
+0.19
27m
2025-12
+0.20
30m
Accumulating (18)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Duquesne | NEW POSITION | 1.4M | $73.1M |
| WorldQuant | NEW POSITION | 180K | $9.6B |
| Arrowstreet | NEW POSITION | 51K | $2.7B |
| Winton | NEW POSITION | 13K | $674.9M |
| Invesco | INCREASED | 2.1M+403% | $112.9B |
| Gotham Asset | INCREASED | 607K+39% | $32.3B |
| Citadel | INCREASED | 2.4M+7% | $129.5B |
| DE Shaw | INCREASED | 133K+493% | $7.1B |
| Franklin Templeton | INCREASED | 77K+10219% | $4.1B |
| DFA | INCREASED | 483K+17% | $25.6B |
| Geode Capital | INCREASED | 908K+8% | $48.2B |
| Point72 | INCREASED | 62K+86% | $3.3B |
| Brevan Howard | INCREASED | 69K+23% | $3.7B |
| American Century | INCREASED | 84K+6% | $4.5B |
| GMO | INCREASED | 99K+2% | $5.3B |
| Marshall Wace | INCREASED | 2K+275% | $79.7M |
| Neuberger Berman (Eisman) | INCREASED | 13K+7% | $698.2M |
| Northern Trust | INCREASED | 18K+1% | $932.3M |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Schonfeld | EXITED | 0-100% | — |
| Renaissance Tech | EXITED | 0-100% | — |
| Millennium | DECREASED | 286K-89% | $15.2B |
| AQR Capital | DECREASED | 32-100% | $1.7M |
| State Street | DECREASED | 11.0M-4% | $585.4B |
| Balyasny | DECREASED | 153K-44% | $8.2B |
| Tudor | DECREASED | 22K-34% | $1.2B |
| Caxton | DECREASED | 13K-42% | $681.9M |
| Hudson Bay | DECREASED | 81K-6% | $4.3B |
| Two Sigma | DECREASED | 6K-35% | $318.8M |
| ExodusPoint | DECREASED | 189K-1% | $10.0B |
| Wellington | DECREASED | 27K-1% | $1.4B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →