← Back to Intel
Congress TradesMPWR
Monolithic Power (MPWR) Congressional Trades — 6 STOCK Act Filings
Updated Jun 19, 2026
MPWR
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2026-02-04 | David J. Taylor | - | Unknown | $15,001 — $50,000 |
| 2026-01-05 | David J. Taylor | - | Unknown | $15,001 — $50,000 |
| 2026-01-05 | David J. Taylor | - | Unknown | $15,001 — $50,000 |
| 2025-10-20 | Sheila Cherfilus-McCormick | - | Purchase | $1,001 — $15,000 |
| 2025-04-08 | Jimmy Gomez | - | Purchase | $1,001 — $15,000 |
| 2025-01-13 | Jimmy Gomez | - | Sale | $1,001 — $15,000 |
Members Who Trade MPWR
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track MPWR in real time on The Wire →
Get alerts when Congress trades MPWR — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: June 19, 2026 at 05:00 UTC