← Back to Intel
Stock AnalysisCOIN
COIN (Coinbase Global Inc.) Sentiment Analysis — Whisper Index 37.0
Updated Jul 5, 2026
37.0
Murmurs
▲ 0.1 from previous · Compared to market average of 48.0
Sentiment Chart
COIN Whisper Index Timeline
Static chart fallback · live Recharts view on The Wire
Source Breakdown
| Source | Whisper Score | |
|---|---|---|
| MarketAux | 52.8 | 0.000 |
| StockTwits | 62.2 | 0.000 |
| Yahoo Video | 50.0 | 0.000 |
| Finnhub | 53.8 | 0.000 |
| r/WallStreetBets | 4.9 | 0.000 |
| r/Stocks | 50.0 | 0.000 |
| r/DayTrading | 50.0 | 0.000 |
Reddit Presence
Fundamentals Snapshot
Beta
3.35
Congressional Trading Activity
Members of Congress who have traded COIN
| Name | Party | Type | Date | Amount |
|---|---|---|---|---|
| Gilbert Cisneros | -CA | Sale | 2026-06-16 | $1,001 — $15,000 |
| Gilbert Cisneros | -CA | Purchase | 2026-04-14 | $1,001 — $15,000 |
| Jim Costa | - | Unknown | 2026-02-18 | $1,001 — $15,000 |
| Tim Moore | -NC | Sale | 2026-02-18 | $1,001 — $15,000 |
| Nikki Budzinski | - | Sale | 2026-02-12 | $1,001 — $15,000 |
| Nikki Budzinski | - | Unknown | 2026-02-12 | $1,001 — $15,000 |
| Gilbert Cisneros | -CA | Unknown | 2026-02-12 | $1,001 — $15,000 |
| Nikki Budzinski | - | Purchase | 2026-01-30 | $1,001 — $15,000 |
| Nikki Budzinski | - | Purchase | 2026-01-30 | $1,001 — $15,000 |
| Nikki Budzinski | - | Unknown | 2026-01-30 | $1,001 — $15,000 |
| Gilbert Cisneros | -CA | Unknown | 2026-01-30 | $1,001 — $15,000 |
| Nikki Budzinski | - | Sale | 2025-12-24 | $1,001 — $15,000 |
| Gilbert Cisneros | -CA | Unknown | 2025-12-24 | $1,001 — $15,000 |
| Nikki Budzinski | - | Sale | 2025-12-24 | $1,001 — $15,000 |
| Nikki Budzinski | - | Unknown | 2025-12-24 | $1,001 — $15,000 |
| Nikki Budzinski | - | Unknown | 2025-12-19 | $1,001 — $15,000 |
| Nikki Budzinski | - | Sale | 2025-12-19 | $1,001 — $15,000 |
| Gilbert Cisneros | -CA | Sale | 2025-12-19 | $1,001 — $15,000 |
| Nikki Budzinski | - | Purchase | 2025-11-18 | $1,001 — $15,000 |
| Nikki Budzinski | - | Purchase | 2025-10-17 | $1,001 — $15,000 |
Insider Activity (MSPR)
| Month | MSPR | Net Shares | Direction |
|---|---|---|---|
| 2026-06 | -100.00 | -12,051 | Selling |
| 2026-05 | -100.00 | -18,326 | Selling |
| 2026-04 | -100.00 | -10,020 | Selling |
| 2026-03 | -100.00 | -19,970 | Selling |
| 2026-02 | -100.00 | -371,837 | Selling |
| 2026-01 | -100.00 | -53,550 | Selling |
Get real-time COIN sentiment on The Wire →
Set up alerts for COIN — Go Pro →
Sentiment analysis based on social media discussion and public data sources. This page does not constitute financial advice. StonkWhisper analyzes public discourse — it does not predict stock prices.
Last updated: July 05, 2026 at 04:31 UTC