Gunderson Thomas J., Insider at MERIT MEDICAL SYSTEMS INC, traded $391K of MMSI
This page documents an SEC Form 4 insider trading disclosure for $MMSI securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Gunderson Thomas J. |
|---|---|
| Title | Insider |
| Company | MERIT MEDICAL SYSTEMS INC |
| Ticker | MMSI |
| Transaction Type | Exercise |
| Transaction Date | 2026-05-20 |
| Shares Traded | 7,500 |
| Price Per Share | $52.17 |
| Total Value | $391K |
| Filed Date | 2026-05-21 |
| Accession Number | 0001708144-26-000004 |
Ownership Context
| Shares Owned After Transaction | 60,741 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001708144-26-000004
Other Insider Trades — MMSI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Peterson Neil W. | CHIEF OPERATING OFFICER | sold | $1.8M | 2026-08-04 |
| Voigt Michel J. | CHIEF HUMAN RESOURCES OFFICER | traded | — | 2026-06-15 |
| Lloyd Brian G. | CHIEF LEGAL OFFICER, SECRETARY | traded | — | 2026-06-05 |
| Gunderson Thomas J. | Insider | traded | $717K | 2026-05-20 |
| Ward Lynne N. | Insider | traded | — | 2026-05-18 |
| Carpenter Lonny J. | Insider | traded | — | 2026-05-18 |
| Millner F. Ann Ed.D. | Insider | traded | — | 2026-05-18 |
| Evans Stephen C. | Insider | traded | — | 2026-05-18 |
| Kaiser Laura S. | Insider | traded | — | 2026-05-18 |
| Perez Silvia M. | Insider | traded | — | 2026-05-18 |
Other Trades by Gunderson Thomas J.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| TMDX | TransMedics Group, Inc. | traded | $43K | 2026-06-15 |
| TMDX | TransMedics Group, Inc. | sold | $722K | 2026-06-15 |
| MMSI | MERIT MEDICAL SYSTEMS INC | traded | $717K | 2026-05-20 |
| TMDX | TransMedics Group, Inc. | traded | — | 2026-05-20 |
| MMSI | MERIT MEDICAL SYSTEMS INC | traded | — | 2026-05-18 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for MMSI — MERIT MEDICAL SYSTEMS INC →
Track MMSI insider activity in real time on The Wire →
Get alerts when Gunderson Thomas J. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:25 UTC