Schlitz Lei Zhang, VP & Pres, GP & Solutions at Johnson Controls International plc, sold $384K of JCI
This page documents an SEC Form 4 insider trading disclosure for $JCI securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Schlitz Lei Zhang |
|---|---|
| Title | VP & Pres, GP & Solutions |
| Company | Johnson Controls International plc |
| Ticker | JCI |
| Transaction Type | Sale |
| Transaction Date | 2026-08-04 |
| Shares Traded | 2,500 |
| Price Per Share | $153.79 |
| Total Value | $384K |
| Filed Date | 2026-08-05 |
| Accession Number | 0000833444-26-000093 |
Ownership Context
| Shares Owned After Transaction | 15,017 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000833444-26-000093
Other Insider Trades — JCI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Schlitz Lei Zhang | VP & Pres, GP & Solutions | sold | $3.2M | 2026-08-04 |
| Schlitz Lei Zhang | VP & Pres, GP & Solutions | traded | $2.7M | 2026-08-02 |
| Vandiepenbeeck Marc | EVP and CFO | traded | $2.9M | 2026-08-02 |
| Scalia Christopher M | EVP and CHRO | traded | $301K | 2026-07-14 |
| Scalia Christopher M | EVP and CHRO | traded | $266K | 2026-07-14 |
| Grabowski Todd M | VP and President, Americas | sold | $263K | 2026-06-09 |
| ESTEVES IRENE M | Director | traded | — | 2026-06-08 |
| Grabowski Todd M | VP and President, Americas | sold | $622K | 2026-05-14 |
| Schlitz Lei Zhang | VP & Pres, GP & Solutions | traded | $2.5M | 2026-05-08 |
| Schlitz Lei Zhang | VP & Pres, GP & Solutions | sold | $127K | 2026-05-08 |
Other Trades by Schlitz Lei Zhang
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| JCI | Johnson Controls International plc | sold | $3.2M | 2026-08-04 |
| JCI | Johnson Controls International plc | traded | $2.7M | 2026-08-02 |
| ADM | Archer-Daniels-Midland Co | traded | — | 2026-07-01 |
| ADM | Archer-Daniels-Midland Co | traded | — | 2026-06-10 |
| JCI | Johnson Controls International plc | sold | $2.1M | 2026-05-08 |
| JCI | Johnson Controls International plc | sold | $127K | 2026-05-08 |
| JCI | Johnson Controls International plc | sold | $3.5M | 2026-05-08 |
| JCI | Johnson Controls International plc | traded | $2.5M | 2026-05-08 |
| JCI | Johnson Controls International plc | traded | $1.3M | 2026-05-08 |
| JCI | Johnson Controls International plc | sold | $6.8M | 2026-05-08 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for JCI — Johnson Controls International plc →
Whisper Score — JCI
Track JCI insider activity in real time on The Wire →
Get alerts when Schlitz Lei Zhang files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:02 UTC