Zoon Kathryn C, Director at Emergent BioSolutions Inc., sold $135K of EBS
This page documents an SEC Form 4 insider trading disclosure for $EBS securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Zoon Kathryn C |
|---|---|
| Title | Director |
| Company | Emergent BioSolutions Inc. |
| Ticker | EBS |
| Transaction Type | Sale |
| Transaction Date | 2026-05-01 |
| Shares Traded | 16,145 |
| Price Per Share | $8.36 |
| Total Value | $135K |
| Filed Date | 2026-05-04 |
| Accession Number | 0001685720-26-000003 |
Ownership Context
| Shares Owned After Transaction | 80,998 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001685720-26-000003
Other Insider Trades — EBS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Williams Paul Anthony | SVP, Products Business | sold | $25K | 2026-07-01 |
| LINDAHL RICHARD S | EVP, Chief Financial Officer | traded | $32K | 2026-06-08 |
| Hartzel William | SVP, Bioservices | traded | $14K | 2026-06-08 |
| Glessner Coleen | EVP, Quality & Ethics, and CPL | traded | $16K | 2026-06-08 |
| Williams Paul Anthony | SVP, Products Business | traded | $6K | 2026-06-08 |
| Dayal Sujata Tyagi | Director | sold | $9K | 2026-05-01 |
| DeGolyer Donald W | Director | sold | $9K | 2026-05-01 |
| DeGolyer Donald W | Director | sold | $121K | 2026-05-01 |
| Zoon Kathryn C | Director | sold | $9K | 2026-05-01 |
| Dayal Sujata Tyagi | Director | sold | $107K | 2026-05-01 |
Other Trades by Zoon Kathryn C
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| EBS | Emergent BioSolutions Inc. | sold | $9K | 2026-05-01 |
| EBS | Emergent BioSolutions Inc. | traded | — | 2026-04-30 |
| EBS | Emergent BioSolutions Inc. | traded | — | 2026-04-30 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for EBS — Emergent BioSolutions Inc. →
Whisper Score — EBS
Track EBS insider activity in real time on The Wire →
Get alerts when Zoon Kathryn C files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:33 UTC