Fong Morgan, Chief Legal Officer at Maplebear Inc., sold $815K of CART
This page documents an SEC Form 4 insider trading disclosure for $CART securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Fong Morgan |
|---|---|
| Title | Chief Legal Officer |
| Company | Maplebear Inc. |
| Ticker | CART |
| Transaction Type | Sale |
| Transaction Date | 2026-07-22 |
| Shares Traded | 18,390 |
| Price Per Share | $44.3392 |
| Total Value | $815K |
| Filed Date | 2026-07-24 |
| Accession Number | 0001990106-26-000017 |
Ownership Context
| Shares Owned After Transaction | 544,078 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001990106-26-000017
Other Insider Trades — CART
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Rogers Chris | President and CEO, Director | sold | $247K | 2026-08-07 |
| Fong Morgan | Chief Legal Officer | traded | $135K | 2026-07-22 |
| BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | sold | $144K | 2026-07-15 |
| BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | sold | $124K | 2026-06-15 |
| Gupta Ravi | Director, 10% Owner | sold | $7.5M | 2026-06-02 |
| Rogers Chris | President and CEO, Director | sold | $321K | 2026-06-01 |
| Gupta Ravi | Director, 10% Owner | traded | — | 2026-05-22 |
| Laughton Mary Beth | Director | traded | — | 2026-05-22 |
| Sundheim Daniel S. | Director, 10% Owner | traded | — | 2026-05-22 |
| KOPIT LEVIEN MEREDITH A. | Director | traded | — | 2026-05-22 |
Other Trades by Fong Morgan
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| CART | Maplebear Inc. | traded | $135K | 2026-07-22 |
| CART | Maplebear Inc. | sold | $502K | 2026-05-18 |
| CART | Maplebear Inc. | sold | $59K | 2026-05-18 |
| CART | Maplebear Inc. | traded | $612K | 2026-05-15 |
| CART | Maplebear Inc. | traded | — | 2026-04-15 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for CART — Maplebear Inc. →
Whisper Score — CART
Track CART insider activity in real time on The Wire →
Get alerts when Fong Morgan files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:05 UTC