Dambkowski Carl, Chief Medical Officer at Apogee Therapeutics, Inc., sold $730K of APGE
This page documents an SEC Form 4 insider trading disclosure for $APGE securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Dambkowski Carl |
|---|---|
| Title | Chief Medical Officer |
| Company | Apogee Therapeutics, Inc. |
| Ticker | APGE |
| Transaction Type | Sale |
| Transaction Date | 2026-07-01 |
| Shares Traded | 5,500 |
| Price Per Share | $132.74 |
| Total Value | $730K |
| Filed Date | 2026-07-02 |
| Accession Number | 0001104659-26-080477 |
Ownership Context
| Shares Owned After Transaction | 177,873 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001104659-26-080477
Other Insider Trades — APGE
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Fairmount Funds Management LLC | Director | traded | $455K | 2026-08-07 |
| Fairmount Funds Management LLC | Director | traded | $541K | 2026-08-07 |
| Dambkowski Carl | Chief Medical Officer | traded | $94K | 2026-08-05 |
| Dambkowski Carl | Chief Medical Officer | sold | $738K | 2026-08-05 |
| Henderson Jane | Chief Financial Officer | traded | — | 2026-07-24 |
| Dambkowski Carl | Chief Medical Officer | traded | — | 2026-07-14 |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer, Director | traded | — | 2026-07-10 |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer, Director | sold | $2.7M | 2026-07-08 |
| Dambkowski Carl | Chief Medical Officer | traded | $94K | 2026-07-01 |
| Dambkowski Carl | Chief Medical Officer | sold | $3.5M | 2026-06-22 |
Other Trades by Dambkowski Carl
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| APGE | Apogee Therapeutics, Inc. | sold | $738K | 2026-08-05 |
| APGE | Apogee Therapeutics, Inc. | traded | $94K | 2026-08-05 |
| APGE | Apogee Therapeutics, Inc. | traded | — | 2026-07-14 |
| APGE | Apogee Therapeutics, Inc. | traded | $94K | 2026-07-01 |
| APGE | Apogee Therapeutics, Inc. | sold | $3.5M | 2026-06-22 |
| ORKA | Oruka Therapeutics, Inc. | sold | $882K | 2026-06-12 |
| ORKA | Oruka Therapeutics, Inc. | sold | $1.6M | 2026-06-11 |
| APGE | Apogee Therapeutics, Inc. | traded | $94K | 2026-06-03 |
| APGE | Apogee Therapeutics, Inc. | sold | $433K | 2026-06-03 |
| ORKA | Oruka Therapeutics, Inc. | traded | — | 2026-06-02 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for APGE — Apogee Therapeutics, Inc. →
Whisper Score — APGE
Track APGE insider activity in real time on The Wire →
Get alerts when Dambkowski Carl files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:10 UTC