← Back to Intel
Insider ActivityAPGE
HENDERSON MICHAEL THOMAS, Chief Executive Officer, Director at Apogee Therapeutics, Inc., sold $167K of APGE
Updated Jun 12, 2026
HENDERSON MICHAEL THOMAS
Chief Executive Officer, Director
Apogee Therapeutics, Inc. ·
$APGE
Transaction Details
| Insider | HENDERSON MICHAEL THOMAS |
|---|---|
| Title | Chief Executive Officer, Director |
| Company | Apogee Therapeutics, Inc. |
| Ticker | APGE |
| Transaction Type | Sale |
| Transaction Date | 2026-04-08 |
| Shares Traded | 2,000 |
| Price Per Share | $83.26 |
| Total Value | $167K |
| Filed Date | 2026-04-10 |
| Accession Number | 0001104659-26-042155 |
Ownership Context
| Shares Owned After Transaction | 1,133,187 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001104659-26-042155
Other Insider Trades — APGE
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Bollinger Lisa | Director | traded | — | 2026-06-09 |
| McKenna Mark C. | Director | traded | — | 2026-06-09 |
| Fairmount Funds Management LLC | Director | traded | — | 2026-06-09 |
| Shah Nimish P | Director | traded | — | 2026-06-09 |
| Fox Jennifer A. | Director | traded | — | 2026-06-09 |
| JONES WILLIAM A JR | Director | traded | — | 2026-06-09 |
| Dambkowski Carl | Chief Medical Officer | sold | $433K | 2026-06-03 |
| Dambkowski Carl | Chief Medical Officer | traded | $94K | 2026-06-03 |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer, Director | sold | $111K | 2026-05-13 |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer, Director | sold | $1.5M | 2026-05-13 |
Other Trades by HENDERSON MICHAEL THOMAS
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| SYRE | Spyre Therapeutics, Inc. | traded | — | 2026-05-27 |
| APGE | Apogee Therapeutics, Inc. | sold | $111K | 2026-05-13 |
| APGE | Apogee Therapeutics, Inc. | sold | $1.5M | 2026-05-13 |
| SYRE | Spyre Therapeutics, Inc. | sold | $1.5M | 2026-05-08 |
| SYRE | Spyre Therapeutics, Inc. | sold | $1.9M | 2026-05-08 |
| SYRE | Spyre Therapeutics, Inc. | sold | $174K | 2026-05-08 |
| SYRE | Spyre Therapeutics, Inc. | sold | $2.5M | 2026-05-08 |
| APGE | Apogee Therapeutics, Inc. | traded | $69K | 2026-04-16 |
| APGE | Apogee Therapeutics, Inc. | sold | $1.5M | 2026-04-08 |
| APGE | Apogee Therapeutics, Inc. | sold | $17K | 2026-04-08 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for APGE — Apogee Therapeutics, Inc. →
Track APGE insider activity in real time on The Wire →
Get alerts when HENDERSON MICHAEL THOMAS files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 12, 2026 at 07:13 UTC