YB4PInstitutional Flow
Period: 2025-12-31 · 19 managers with activity
+0.37
ACCUMULATION
Confidence: 100%
New Positions
3
Increased
10
Decreased
2
Exited
4
Quarterly Flow History
2024-03
+0.44
18m
2024-06
+0.29
17m
2024-09
+0.11
18m
2024-12
0.00
18m
2025-03
-0.07
15m
2025-06
-0.29
14m
2025-09
+0.23
13m
2025-12
+0.40
20m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Marshall Wace | NEW POSITION | 3.8M | $23.0B |
| Balyasny | NEW POSITION | 188K | $1.1B |
| Acadian | NEW POSITION | 14K | $85K |
| State Street | INCREASED | 4.3M+84% | $26.1B |
| DE Shaw | INCREASED | 1.7M+364% | $10.0B |
| Invesco | INCREASED | 623K+473% | $3.8B |
| DFA | INCREASED | 170K+441% | $1.0B |
| Citadel | INCREASED | 774K+16% | $4.7B |
| Geode Capital | INCREASED | 455K+30% | $2.7B |
| Renaissance Tech | INCREASED | 332K+28% | $2.0B |
| Wellington | INCREASED | 86K+35% | $518.8M |
| Brevan Howard | INCREASED | 42K+25% | $251.2M |
| BlackRock | INCREASED | 128K+0% | $772.5M |
Distributing (6)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Farallon Capital | EXITED | 0-100% | — |
| Point72 | EXITED | 0-100% | — |
| Two Sigma | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Millennium | DECREASED | 535K-37% | $3.2B |
| Northern Trust | DECREASED | 3K-85% | $19.4M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →