For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
UNFInstitutional Flow
Period: 2025-12-31 · 28 managers with activity
-0.14
NEUTRAL
Confidence: 100%
New Positions
2
Increased
10
Decreased
11
Exited
5
Quarterly Flow History
2024-03
+0.33
27m
2024-06
+0.43
28m
2024-09
-0.19
27m
2024-12
+0.14
28m
2025-03
+0.21
28m
2025-06
+0.07
30m
2025-09
-0.04
27m
2025-12
-0.17
29m
Accumulating (12)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Tweedy Browne | NEW POSITION | 102K | $19.7B |
| Balyasny | NEW POSITION | 64K | $12.3B |
| Engine Capital | INCREASED | 460K+641% | $88.7B |
| Brandes | INCREASED | 303K+118% | $58.5B |
| American Century | INCREASED | 78K+1636% | $15.1B |
| Citadel | INCREASED | 25K+942% | $4.8B |
| Geode Capital | INCREASED | 48K+5% | $9.2B |
| Hotchkis & Wiley | INCREASED | 38K+5% | $7.3B |
| Franklin Templeton | INCREASED | 1K+985% | $246.9M |
| Marshall Wace | INCREASED | 3K+31% | $499.2M |
| DFA | INCREASED | 30K+0% | $5.8B |
| BlackRock | INCREASED | 146+198% | $28.2M |
Distributing (16)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Tudor | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Point72 | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Bridgewater | EXITED | 0-100% | — |
| Millennium | DECREASED | 31K-65% | $5.9B |
| DE Shaw | DECREASED | 1K-97% | $227.0M |
| State Street | DECREASED | 566K-2% | $109.4B |
| Kayne Anderson | DECREASED | 446K-2% | $85.9B |
| Two Sigma | DECREASED | 8K-41% | $1.5B |
| Gotham Asset | DECREASED | 7K-33% | $1.3B |
| Invesco | DECREASED | 46K-5% | $8.8B |
| Renaissance Tech | DECREASED | 42K-5% | $8.0B |
| Northern Trust | DECREASED | 1K-17% | $209.3M |
| Neuberger Berman (Eisman) | DECREASED | 2K-9% | $297.1M |
| AQR Capital | DECREASED | 2-98% | $386K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →