UGRInstitutional Flow
Period: 2025-12-31 · 19 managers with activity
+0.26
ACCUMULATION
Confidence: 100%
New Positions
1
Increased
11
Decreased
7
Exited
0
Quarterly Flow History
2024-03
+0.22
18m
2024-06
+0.08
13m
2024-09
-0.33
12m
2024-12
+0.33
15m
2025-03
-0.16
19m
2025-06
-0.22
18m
2025-09
-0.13
16m
2025-12
+0.26
19m
Accumulating (12)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Arrowstreet | NEW POSITION | 276K | $1.0B |
| BlackRock | INCREASED | 2.0M+28109% | $7.7B |
| Renaissance Tech | INCREASED | 3.4M+31% | $12.8B |
| Marshall Wace | INCREASED | 753K+2538% | $2.8B |
| Point72 | INCREASED | 597K+106% | $2.2B |
| American Century | INCREASED | 3.0M+10% | $11.5B |
| Schonfeld | INCREASED | 112K+810% | $422.1M |
| Balyasny | INCREASED | 225K+24% | $849.3M |
| State Street | INCREASED | 250K+19% | $942.1M |
| AQR Capital | INCREASED | 65K+25% | $243.5M |
| Franklin Templeton | INCREASED | 19K+32% | $72.4M |
| Northern Trust | INCREASED | 1K+35% | $4.4M |
Distributing (7)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Millennium | DECREASED | 1.6M-42% | $6.1B |
| Acadian | DECREASED | 254K-76% | $956K |
| DFA | DECREASED | 56K-90% | $211.3M |
| Two Sigma | DECREASED | 454K-44% | $1.7B |
| Wellington | DECREASED | 415K-0% | $1.6B |
| Citadel | DECREASED | 50K-1% | $188.1M |
| Invesco | DECREASED | 7K-1% | $28.3M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →