For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
TDWInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
-0.04
NEUTRAL
Confidence: 100%
New Positions
1
Increased
10
Decreased
9
Exited
3
Quarterly Flow History
2024-03
+0.04
25m
2024-06
+0.11
27m
2024-09
-0.07
28m
2024-12
-0.08
26m
2025-03
+0.28
25m
2025-06
+0.20
25m
2025-09
+0.31
29m
2025-12
0.00
24m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Marshall Wace | NEW POSITION | 6K | $310.9M |
| American Century | INCREASED | 1.2M+20% | $58.7B |
| State Street | INCREASED | 1.9M+5% | $96.1B |
| Tudor | INCREASED | 92K+658% | $4.7B |
| DFA | INCREASED | 91K+82% | $4.6B |
| Citadel | INCREASED | 390K+9% | $19.7B |
| Gotham Asset | INCREASED | 66K+24% | $3.4B |
| Geode Capital | INCREASED | 153K+9% | $7.7B |
| Invesco | INCREASED | 201K+6% | $10.1B |
| Tweedy Browne | INCREASED | 17K+17% | $836.7M |
| Northern Trust | INCREASED | 1K+10% | $56.8M |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Winton | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| Jennison | EXITED | 0-100% | — |
| Point72 | DECREASED | 215K-36% | $10.8B |
| BlackRock | DECREASED | 55-100% | $2.8M |
| Bridgewater | DECREASED | 10K-81% | $484.9M |
| Millennium | DECREASED | 8K-83% | $388.9M |
| ExodusPoint | DECREASED | 15K-28% | $770.9M |
| DE Shaw | DECREASED | 48K-10% | $2.4B |
| Neuberger Berman (Eisman) | DECREASED | 31K-8% | $1.6B |
| Franklin Templeton | DECREASED | 4K-29% | $213.7M |
| AQR Capital | DECREASED | 101-14% | $5.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →