TASKInstitutional Flow
Period: 2026-03-31 · 20 managers with activity
0.00
NEUTRAL
Confidence: 100%
New Positions
3
Increased
7
Decreased
3
Exited
7
Quarterly Flow History
2024-06
+0.08
13m
2024-09
+0.18
17m
2024-12
+0.26
19m
2025-03
+0.20
20m
2025-06
+0.20
20m
2025-09
-0.33
18m
2025-12
+0.44
18m
2026-03
0.00
20m
Accumulating (10)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Schonfeld | NEW POSITION | 68K | $456.0M |
| Renaissance Tech | NEW POSITION | 36K | $241.6M |
| Balyasny | NEW POSITION | 5K | $31.2M |
| Two Sigma | INCREASED | 36K+215% | $243.1M |
| Invesco | INCREASED | 53K+78% | $357.8M |
| American Century | INCREASED | 70K+45% | $469.4M |
| Brevan Howard | INCREASED | 79K+34% | $529.5M |
| Geode Capital | INCREASED | 39K+11% | $263.0M |
| State Street | INCREASED | 105K+3% | $703.4M |
| DFA | INCREASED | 42K+5% | $280.8M |
Distributing (10)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Tudor | EXITED | 0-100% | — |
| DE Shaw | EXITED | 0-100% | — |
| Gabelli | EXITED | 0-100% | — |
| Millennium | EXITED | 0-100% | — |
| Point72 | EXITED | 0-100% | — |
| PDT Partners | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Hudson Bay | DECREASED | 222K-78% | $1.5B |
| Citadel | DECREASED | 27K-23% | $181.2M |
| Northern Trust | DECREASED | 36K-7% | $244.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →