SWIMInstitutional Flow
Period: 2026-03-31 · 23 managers with activity
+0.22
ACCUMULATION
Confidence: 100%
New Positions
2
Increased
12
Decreased
4
Exited
5
Quarterly Flow History
2024-06
+0.38
13m
2024-09
+0.44
18m
2024-12
-0.11
18m
2025-03
-0.10
20m
2025-06
-0.22
18m
2025-09
+0.20
15m
2025-12
+0.05
21m
2026-03
+0.22
23m
Accumulating (14)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Brevan Howard | NEW POSITION | 20K | $106.9M |
| Schonfeld | NEW POSITION | 13K | $71.3M |
| Arrowstreet | INCREASED | 431K+293% | $2.3B |
| DE Shaw | INCREASED | 357K+293% | $1.9B |
| Man Group | INCREASED | 145K+678% | $777.5M |
| Two Sigma | INCREASED | 166K+50% | $889.3M |
| Wellington | INCREASED | 110K+77% | $590.1M |
| Renaissance Tech | INCREASED | 498K+9% | $2.7B |
| Citadel | INCREASED | 64K+169% | $344.5M |
| Geode Capital | INCREASED | 167K+13% | $899.4M |
| DFA | INCREASED | 151K+7% | $808.4M |
| State Street | INCREASED | 948K+1% | $5.1B |
| Northern Trust | INCREASED | 2K+4951% | $9.5M |
| Invesco | INCREASED | 85K+0% | $456.2M |
Distributing (9)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Polen Capital | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Point72 | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Balyasny | DECREASED | 5K-96% | $25.1M |
| Millennium | DECREASED | 45K-70% | $242.4M |
| Marshall Wace | DECREASED | 16K-29% | $85.5M |
| American Century | DECREASED | 114K-1% | $612.3M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →