SU6Institutional Flow
Period: 2025-12-31 · 18 managers with activity
-1.00
DISTRIBUTION
Confidence: 100%
New Positions
0
Increased
0
Decreased
0
Exited
18
Quarterly Flow History
2024-03
-0.05
19m
2024-06
-0.05
19m
2024-09
+0.38
16m
2024-12
+0.11
18m
2025-03
+0.43
21m
2025-06
-0.41
17m
2025-09
+0.38
16m
2025-12
-1.00
18m
Accumulating (0)
| Manager | Action | Shares | Value |
|---|---|---|---|
| No accumulation | |||
Distributing (18)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Hudson Bay | EXITED | 0-100% | — |
| Gabelli | EXITED | 0-100% | — |
| State Street | EXITED | 0-100% | — |
| Millennium | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Citadel | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Adage Capital | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Geode Capital | EXITED | 0-100% | — |
| BlackRock | EXITED | 0-100% | — |
| Arrowstreet | EXITED | 0-100% | — |
| AQR Capital | EXITED | 0-100% | — |
| DE Shaw | EXITED | 0-100% | — |
| Invesco | EXITED | 0-100% | — |
| DFA | EXITED | 0-100% | — |
| Franklin Templeton | EXITED | 0-100% | — |
| Northern Trust | EXITED | 0-100% | — |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →