SSRMInstitutional Flow
Period: 2026-03-31 · 29 managers with activity
-0.24
DISTRIBUTION
Confidence: 100%
New Positions
3
Increased
8
Decreased
15
Exited
3
Quarterly Flow History
2024-06
0.00
24m
2024-09
-0.08
24m
2024-12
+0.08
24m
2025-03
-0.31
26m
2025-06
0.00
24m
2025-09
0.00
24m
2025-12
-0.14
28m
2026-03
-0.24
29m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Adage Capital | NEW POSITION | 450K | $13.2B |
| Tudor | NEW POSITION | 27K | $796.7M |
| Jennison | NEW POSITION | 20K | $597.4M |
| Millennium | INCREASED | 2.6M+648% | $77.0B |
| American Century | INCREASED | 3.5M+19% | $103.1B |
| Marshall Wace | INCREASED | 170K+431% | $5.0B |
| Gotham Asset | INCREASED | 128K+241% | $3.8B |
| Northern Trust | INCREASED | 45K+1668% | $1.3B |
| Geode Capital | INCREASED | 297K+13% | $8.7B |
| Franklin Templeton | INCREASED | 10K+1331% | $295.1M |
| Neuberger Berman (Eisman) | INCREASED | 537+3256% | $15.8M |
Distributing (18)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Schonfeld | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Winton | EXITED | 0-100% | — |
| DE Shaw | DECREASED | 1.3M-53% | $37.3B |
| Renaissance Tech | DECREASED | 648K-53% | $19.0B |
| Citadel | DECREASED | 221K-55% | $6.5B |
| Two Sigma | DECREASED | 140K-58% | $4.1B |
| Bridgewater | DECREASED | 412K-30% | $12.1B |
| Arrowstreet | DECREASED | 6.6M-1% | $194.9B |
| Acadian | DECREASED | 597K-9% | $17.5M |
| Man Group | DECREASED | 655K-7% | $19.3B |
| Brevan Howard | DECREASED | 16K-73% | $478.5M |
| Segall Bryant | DECREASED | 207K-15% | $6.1B |
| State Street | DECREASED | 3.3M-1% | $96.4B |
| Point72 | DECREASED | 24K-40% | $708.5M |
| Wellington | DECREASED | 8K-64% | $248.6M |
| Invesco | DECREASED | 39K-22% | $1.2B |
| DFA | DECREASED | 40K-21% | $1.2B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →