For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
RYAMInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
-0.13
NEUTRAL
Confidence: 100%
New Positions
4
Increased
6
Decreased
10
Exited
3
Quarterly Flow History
2024-03
-0.13
23m
2024-06
+0.27
22m
2024-09
+0.43
21m
2024-12
+0.09
22m
2025-03
+0.04
25m
2025-06
0.00
24m
2025-09
-0.14
21m
2025-12
-0.13
23m
Accumulating (10)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 303K | $1.8B |
| Caxton | NEW POSITION | 27K | $160.1M |
| Tudor | NEW POSITION | 21K | $125.7M |
| Balyasny | NEW POSITION | 15K | $86.2M |
| American Century | INCREASED | 2.8M+2% | $16.3B |
| Geode Capital | INCREASED | 214K+7% | $1.3B |
| BlackRock | INCREASED | 12K+191% | $73.6M |
| DE Shaw | INCREASED | 483K+1% | $2.8B |
| State Street | INCREASED | 1.4M+0% | $8.2B |
| Franklin Templeton | INCREASED | 5K+5% | $26.6M |
Distributing (13)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Arrowstreet | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Millennium | DECREASED | 1.0M-24% | $6.1B |
| Citadel | DECREASED | 288K-48% | $1.7B |
| AQR Capital | DECREASED | 19-100% | $112K |
| Acadian | DECREASED | 721K-23% | $4.2M |
| Renaissance Tech | DECREASED | 1.8M-9% | $10.8B |
| Invesco | DECREASED | 105K-28% | $617.0M |
| DFA | DECREASED | 46K-18% | $269.3M |
| Brevan Howard | DECREASED | 55K-11% | $321.4M |
| Horizon Kinetics | DECREASED | 95K-5% | $556.6M |
| Northern Trust | DECREASED | 5-89% | $29K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →