RHInstitutional Flow
Period: 2026-03-31 · 31 managers with activity
+0.16
NEUTRAL
Confidence: 100%
New Positions
5
Increased
13
Decreased
7
Exited
6
Quarterly Flow History
2024-06
-0.23
31m
2024-09
-0.40
30m
2024-12
-0.03
29m
2025-03
-0.10
29m
2025-06
+0.21
33m
2025-09
+0.07
28m
2025-12
+0.16
31m
2026-03
+0.16
31m
Accumulating (18)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Capital Research | NEW POSITION | 341K | $47.6B |
| Renaissance Tech | NEW POSITION | 100K | $14.0B |
| ExodusPoint | NEW POSITION | 20K | $2.9B |
| American Century | NEW POSITION | 10K | $1.3B |
| Brevan Howard | NEW POSITION | 3K | $359.9M |
| WorldQuant | INCREASED | 82K+1735% | $11.4B |
| Marshall Wace | INCREASED | 52K+501% | $7.3B |
| Tudor | INCREASED | 49K+198% | $6.9B |
| Millennium | INCREASED | 60K+111% | $8.4B |
| Schonfeld | INCREASED | 90K+38% | $12.6B |
| Wellington | INCREASED | 29K+153% | $4.1B |
| Two Sigma | INCREASED | 11K+263% | $1.5B |
| Geode Capital | INCREASED | 58K+9% | $8.1B |
| Winton | INCREASED | 9K+98% | $1.3B |
| State Street | INCREASED | 472K+1% | $66.0B |
| Man Group | INCREASED | 8K+21% | $1.1B |
| DFA | INCREASED | 10K+2% | $1.4B |
| Invesco | INCREASED | 21K+0% | $3.0B |
Distributing (13)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Glenview Capital | EXITED | 0-100% | — |
| Duquesne | EXITED | 0-100% | — |
| King Street | EXITED | 0-100% | — |
| Maverick Capital | EXITED | 0-100% | — |
| Neuberger Berman (Eisman) | EXITED | 0-100% | — |
| Franklin Templeton | EXITED | 0-100% | — |
| Citadel | DECREASED | 364K-44% | $51.0B |
| Balyasny | DECREASED | 910-100% | $127.2M |
| Gotham Asset | DECREASED | 21K-48% | $2.9B |
| DE Shaw | DECREASED | 28K-38% | $3.9B |
| Point72 | DECREASED | 30K-30% | $4.1B |
| WCM | DECREASED | 96K-4% | $12.7B |
| Northern Trust | DECREASED | 16-86% | $2.2M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →