PWIInstitutional Flow
Period: 2025-12-31 · 25 managers with activity
+0.04
NEUTRAL
Confidence: 100%
New Positions
3
Increased
10
Decreased
7
Exited
5
Quarterly Flow History
2024-03
+0.36
28m
2024-06
+0.40
30m
2024-09
0.00
30m
2024-12
-0.25
24m
2025-03
-0.08
26m
2025-06
+0.17
24m
2025-09
+0.25
24m
2025-12
+0.08
26m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Winton | NEW POSITION | 20K | $720.3M |
| American Century | NEW POSITION | 7K | $245.9M |
| Two Sigma | NEW POSITION | 7K | $234.7M |
| State Street | INCREASED | 3.4M+18% | $120.9B |
| AQR Capital | INCREASED | 283K+22172% | $10.0B |
| Invesco | INCREASED | 198K+144% | $7.0B |
| BlackRock | INCREASED | 112K+10000% | $4.0B |
| Citadel | INCREASED | 109K+1831% | $3.9B |
| Wellington | INCREASED | 118K+11% | $4.2B |
| Neuberger Berman (Eisman) | INCREASED | 19K+17% | $683.8M |
| Brevan Howard | INCREASED | 12K+28% | $424.6M |
| Robeco | INCREASED | 627K+0% | $22.3B |
| DFA | INCREASED | 45K+1% | $1.6B |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| WCM | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Arrowstreet | EXITED | 0-100% | — |
| DE Shaw | DECREASED | 87K-87% | $3.1B |
| Millennium | DECREASED | 107K-28% | $3.8B |
| Geode Capital | DECREASED | 179K-17% | $6.3B |
| Renaissance Tech | DECREASED | 206K-6% | $7.3B |
| Northern Trust | DECREASED | 21K-37% | $744.3M |
| Marshall Wace | DECREASED | 6K-60% | $213.7M |
| Acadian | DECREASED | 4K-49% | $131K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →