PRCHInstitutional Flow
Period: 2026-03-31 · 21 managers with activity
-0.14
NEUTRAL
Confidence: 100%
New Positions
3
Increased
6
Decreased
10
Exited
2
Quarterly Flow History
2024-06
-0.13
16m
2024-09
-0.14
14m
2024-12
+0.57
14m
2025-03
+0.45
22m
2025-06
+0.09
22m
2025-09
+0.10
20m
2025-12
+0.04
23m
2026-03
-0.14
21m
Accumulating (9)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Arrowstreet | NEW POSITION | 142K | $1.0B |
| ExodusPoint | NEW POSITION | 89K | $637.6M |
| Marshall Wace | NEW POSITION | 14K | $103.6M |
| DE Shaw | INCREASED | 1.1M+56% | $7.5B |
| State Street | INCREASED | 2.3M+4% | $16.6B |
| Millennium | INCREASED | 49K+375% | $348.7M |
| Geode Capital | INCREASED | 333K+10% | $2.4B |
| DFA | INCREASED | 70K+10% | $503.3M |
| Northern Trust | INCREASED | 5K+44% | $37.3M |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Polen Capital | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Two Sigma | DECREASED | 594K-44% | $4.3B |
| Tudor | DECREASED | 21K-94% | $149.1M |
| Acadian | DECREASED | 7K-97% | $52K |
| GGH | DECREASED | 4.2M-4% | $29.9B |
| Balyasny | DECREASED | 2K-98% | $13.7M |
| Citadel | DECREASED | 50K-44% | $359.9M |
| Wellington | DECREASED | 1.2M-2% | $8.8B |
| Invesco | DECREASED | 11K-64% | $76.6M |
| Gotham Asset | DECREASED | 13K-59% | $92.0M |
| Franklin Templeton | DECREASED | 80K-9% | $574.7M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →