For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
NXEInstitutional Flow
Period: 2025-12-31 · 22 managers with activity
-0.09
NEUTRAL
Confidence: 100%
New Positions
1
Increased
9
Decreased
5
Exited
7
Quarterly Flow History
2024-03
+0.70
20m
2024-06
0.00
18m
2024-09
+0.06
17m
2024-12
+0.07
15m
2025-03
+0.50
20m
2025-06
+0.20
20m
2025-09
+0.28
25m
2025-12
-0.09
22m
Accumulating (10)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Renaissance Tech | NEW POSITION | 609K | $5.6B |
| Two Sigma | INCREASED | 937K+437% | $8.6B |
| DE Shaw | INCREASED | 973K+57% | $9.0B |
| American Century | INCREASED | 474K+12% | $4.4B |
| Geode Capital | INCREASED | 78K+65% | $718.3M |
| Brevan Howard | INCREASED | 26K+104% | $234.7M |
| Wellington | INCREASED | 15K+84% | $141.7M |
| Invesco | INCREASED | 85K+7% | $785.2M |
| Franklin Templeton | INCREASED | 33K+15% | $306.6M |
| BlackRock | INCREASED | 3K+5033% | $26.9M |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Point72 | EXITED | 0-100% | — |
| Capital Research | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Moore Capital | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Polen Capital | EXITED | 0-100% | — |
| Marshall Wace | DECREASED | 603K-90% | $5.5B |
| Citadel | DECREASED | 1.3M-70% | $12.3B |
| Millennium | DECREASED | 7.1M-30% | $65.7B |
| GMO | DECREASED | 7.8M-12% | $71.6B |
| Bridgewater | DECREASED | 317K-68% | $2.9B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →