For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
NGVTInstitutional Flow
Period: 2025-12-31 · 24 managers with activity
-0.17
NEUTRAL
Confidence: 100%
New Positions
1
Increased
9
Decreased
12
Exited
2
Quarterly Flow History
2024-03
+0.38
29m
2024-06
-0.31
26m
2024-09
0.00
22m
2024-12
+0.20
20m
2025-03
+0.04
23m
2025-06
+0.04
23m
2025-09
+0.33
24m
2025-12
-0.17
24m
Accumulating (10)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Caxton | NEW POSITION | 4K | $236.7M |
| Renaissance Tech | INCREASED | 86K+30% | $5.1B |
| Bridgewater | INCREASED | 33K+72% | $2.0B |
| Wellington | INCREASED | 46K+25% | $2.7B |
| Geode Capital | INCREASED | 116K+6% | $6.9B |
| Hotchkis & Wiley | INCREASED | 121K+1% | $7.1B |
| Winton | INCREASED | 60K+2% | $3.6B |
| Franklin Templeton | INCREASED | 458+17% | $27.1M |
| AQR Capital | INCREASED | 142+73% | $8.4M |
| DFA | INCREASED | 36K+0% | $2.1B |
Distributing (14)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Brevan Howard | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Millennium | DECREASED | 923K-22% | $54.6B |
| Arrowstreet | DECREASED | 71K-54% | $4.2B |
| Segall Bryant | DECREASED | 1.2M-6% | $72.1B |
| BlackRock | DECREASED | 87-100% | $5.2M |
| State Street | DECREASED | 1.4M-3% | $85.5B |
| American Century | DECREASED | 1.5M-2% | $88.7B |
| Gotham Asset | DECREASED | 25K-39% | $1.5B |
| DE Shaw | DECREASED | 22K-42% | $1.3B |
| Invesco | DECREASED | 87K-14% | $5.1B |
| Citadel | DECREASED | 4K-59% | $242.6M |
| Marshall Wace | DECREASED | 2K-53% | $107.8M |
| Northern Trust | DECREASED | 662-17% | $39.2M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →