MUBInstitutional Flow
Period: 2025-12-31 · 12 managers with activity
-0.17
NEUTRAL
Confidence: 80%
New Positions
1
Increased
4
Decreased
6
Exited
1
Quarterly Flow History
2024-03
-0.45
11m
2024-06
0.00
12m
2024-09
+1.00
11m
2024-12
+0.23
13m
2025-03
+0.54
13m
2025-06
-0.09
11m
2025-09
0.00
10m
2025-12
-0.17
12m
Accumulating (5)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 14K | $1.5B |
| Fisher Investments | INCREASED | 10.7M+10% | $1147.6B |
| Kayne Anderson | INCREASED | 76K+4% | $8.1B |
| Northern Trust | INCREASED | 23K+5% | $2.5B |
| AQR Capital | INCREASED | 4K+18% | $409.3M |
Distributing (7)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Wellington | EXITED | 0-100% | — |
| Franklin Templeton | DECREASED | 2K-100% | $192.8M |
| Citadel | DECREASED | 40K-85% | $4.3B |
| DE Shaw | DECREASED | 75K-70% | $8.0B |
| Renaissance Tech | DECREASED | 129K-55% | $13.8B |
| Millennium | DECREASED | 13K-41% | $1.4B |
| BlackRock | DECREASED | 489-4% | $52.4M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →