For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
LTHInstitutional Flow
Period: 2025-12-31 · 30 managers with activity
0.00
NEUTRAL
Confidence: 100%
New Positions
4
Increased
11
Decreased
14
Exited
1
Quarterly Flow History
2024-03
+0.50
20m
2024-06
+0.05
19m
2024-09
+0.48
27m
2024-12
+0.33
27m
2025-03
+0.29
31m
2025-06
+0.19
37m
2025-09
0.00
32m
2025-12
-0.03
31m
Accumulating (15)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Hudson Bay | NEW POSITION | 292K | $7.8B |
| Caxton | NEW POSITION | 94K | $2.5B |
| Marshall Wace | NEW POSITION | 21K | $555.1M |
| Schonfeld | NEW POSITION | 8K | $221.4M |
| Point72 | INCREASED | 1.7M+60% | $45.5B |
| Two Sigma | INCREASED | 2.2M+28% | $58.3B |
| State Street | INCREASED | 3.3M+12% | $87.0B |
| Balyasny | INCREASED | 809K+58% | $21.5B |
| American Century | INCREASED | 2.7M+10% | $72.3B |
| Invesco | INCREASED | 312K+417% | $8.3B |
| Geode Capital | INCREASED | 489K+12% | $13.0B |
| DFA | INCREASED | 390K+6% | $10.4B |
| BlackRock | INCREASED | 36K+54% | $952.5M |
| Brevan Howard | INCREASED | 21K+67% | $553.0M |
| Wellington | INCREASED | 25K+22% | $677.3M |
Distributing (15)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Tudor | EXITED | 0-100% | — |
| DE Shaw | DECREASED | 2.3M-52% | $61.4B |
| Arrowstreet | DECREASED | 1.4M-21% | $38.4B |
| Senator Inv Group | DECREASED | 1.3M-17% | $35.2B |
| Millennium | DECREASED | 1.1M-17% | $30.2B |
| Maverick Capital | DECREASED | 199K-37% | $5.3B |
| ExodusPoint | DECREASED | 25K-69% | $670.9M |
| Citadel | DECREASED | 109K-29% | $2.9B |
| Renaissance Tech | DECREASED | 600K-6% | $15.9B |
| Franklin Templeton | DECREASED | 57K-38% | $1.5B |
| Gotham Asset | DECREASED | 10K-73% | $273.3M |
| Northern Trust | DECREASED | 4K-87% | $103.3M |
| Polen Capital | DECREASED | 10K-71% | $255.4M |
| Fisher Investments | DECREASED | 2.2M-1% | $59.3B |
| AQR Capital | DECREASED | 1K-32% | $27.7M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →