LKFNInstitutional Flow
Period: 2026-03-31 · 23 managers with activity
-0.04
NEUTRAL
Confidence: 100%
New Positions
1
Increased
10
Decreased
11
Exited
1
Quarterly Flow History
2024-06
+0.04
23m
2024-09
+0.50
24m
2024-12
-0.12
25m
2025-03
+0.52
25m
2025-06
+0.08
24m
2025-09
-0.43
21m
2025-12
0.00
24m
2026-03
-0.04
23m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Arrowstreet | NEW POSITION | 8K | $483.5M |
| Two Sigma | INCREASED | 357K+97% | $20.5B |
| State Street | INCREASED | 1.4M+8% | $79.1B |
| DE Shaw | INCREASED | 105K+38% | $6.0B |
| Citadel | INCREASED | 34K+215% | $2.0B |
| Balyasny | INCREASED | 25K+191% | $1.5B |
| ExodusPoint | INCREASED | 31K+50% | $1.8B |
| Schonfeld | INCREASED | 10K+107% | $560.3M |
| Geode Capital | INCREASED | 89K+5% | $5.1B |
| Invesco | INCREASED | 89K+4% | $5.1B |
| Winton | INCREASED | 21K+2% | $1.2B |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Brevan Howard | EXITED | 0-100% | — |
| Renaissance Tech | DECREASED | 59K-55% | $3.4B |
| Tudor | DECREASED | 60K-37% | $3.4B |
| Millennium | DECREASED | 58K-29% | $3.3B |
| Man Group | DECREASED | 383-97% | $22.0M |
| Marshall Wace | DECREASED | 18K-39% | $1.0B |
| Point72 | DECREASED | 83K-7% | $4.8B |
| American Century | DECREASED | 116K-2% | $6.6B |
| Northern Trust | DECREASED | 3K-29% | $158.4M |
| DFA | DECREASED | 44K-1% | $2.5B |
| Kayne Anderson | DECREASED | 21-94% | $1.2M |
| Neuberger Berman (Eisman) | DECREASED | 6K-3% | $325.4M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →