HTDInstitutional Flow
Period: 2026-03-31 · 29 managers with activity
+0.03
NEUTRAL
Confidence: 100%
New Positions
4
Increased
11
Decreased
9
Exited
5
Quarterly Flow History
2024-06
-0.44
25m
2024-09
-0.31
26m
2024-12
+0.19
27m
2025-03
-0.35
31m
2025-06
-0.06
34m
2025-09
-0.35
31m
2025-12
-0.38
26m
2026-03
+0.03
29m
Accumulating (15)
| Manager | Action | Shares | Value |
|---|---|---|---|
| ExodusPoint | NEW POSITION | 106K | $4.3B |
| Point72 | NEW POSITION | 56K | $2.3B |
| WorldQuant | NEW POSITION | 49K | $2.0B |
| Marshall Wace | NEW POSITION | 8K | $326.4M |
| Two Sigma | INCREASED | 946K+3283% | $38.1B |
| Millennium | INCREASED | 559K+532% | $22.5B |
| State Street | INCREASED | 3.2M+7% | $129.0B |
| Franklin Templeton | INCREASED | 165K+610% | $6.7B |
| DE Shaw | INCREASED | 83K+152% | $3.3B |
| Acadian | INCREASED | 22K+1258% | $883K |
| Geode Capital | INCREASED | 244K+8% | $9.8B |
| Northern Trust | INCREASED | 18K+737% | $730.1M |
| Tudor | INCREASED | 16K+119% | $624.8M |
| Brevan Howard | INCREASED | 8K+10% | $323.1M |
| Gotham Asset | INCREASED | 18K+3% | $722.3M |
Distributing (14)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ClearBridge | EXITED | 0-100% | — |
| Hudson Bay | EXITED | 0-100% | — |
| American Century | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Epoch | EXITED | 0-100% | — |
| Bridgewater | DECREASED | 38K-86% | $1.5B |
| Invesco | DECREASED | 543K-26% | $21.9B |
| Arrowstreet | DECREASED | 68K-55% | $2.7B |
| Renaissance Tech | DECREASED | 5.7M-1% | $229.1B |
| Man Group | DECREASED | 964-99% | $38.9M |
| Citadel | DECREASED | 82K-46% | $3.3B |
| Brown Capital | DECREASED | 94K-32% | $3.8B |
| DFA | DECREASED | 47K-12% | $1.9B |
| Neuberger Berman (Eisman) | DECREASED | 513-92% | $20.7M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →