GILInstitutional Flow
Period: 2026-03-31 · 31 managers with activity
-0.42
DISTRIBUTION
Confidence: 100%
New Positions
4
Increased
5
Decreased
16
Exited
6
Quarterly Flow History
2024-06
-0.22
23m
2024-09
-0.22
23m
2024-12
+0.11
27m
2025-03
+0.08
26m
2025-06
-0.07
30m
2025-09
-0.31
26m
2025-12
+0.44
32m
2026-03
-0.42
31m
Accumulating (9)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Sachem Head | NEW POSITION | 4.1M | $230.4B |
| Marshall Wace | NEW POSITION | 43K | $2.4B |
| Schonfeld | NEW POSITION | 13K | $745.8M |
| Brevan Howard | NEW POSITION | 4K | $228.4M |
| Balyasny | INCREASED | 239K+366% | $13.3B |
| Franklin Templeton | INCREASED | 51K+17840% | $2.9B |
| GMO | INCREASED | 22K+102% | $1.2B |
| Geode Capital | INCREASED | 225K+4% | $12.5B |
| Wellington | INCREASED | 9K+1525% | $475.3M |
Distributing (22)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Brandes | EXITED | 0-100% | — |
| Loews | EXITED | 0-100% | — |
| Bridgewater | EXITED | 0-100% | — |
| Gabelli | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| WorldQuant | EXITED | 0-100% | — |
| Millennium | DECREASED | 419K-68% | $23.3B |
| DE Shaw | DECREASED | 23K-97% | $1.3B |
| Point72 | DECREASED | 154K-70% | $8.6B |
| Segall Bryant | DECREASED | 414K-11% | $23.0B |
| Renaissance Tech | DECREASED | 125K-27% | $6.9B |
| DFA | DECREASED | 66K-35% | $3.7B |
| Gotham Asset | DECREASED | 10K-69% | $534.9M |
| Man Group | DECREASED | 10K-67% | $566.2M |
| American Century | DECREASED | 347K-5% | $19.3B |
| Northern Trust | DECREASED | 1K-90% | $68.2M |
| Citadel | DECREASED | 24K-27% | $1.3B |
| PDT Partners | DECREASED | 24K-16% | $1.3B |
| Invesco | DECREASED | 426-89% | $23.7M |
| Marathon | DECREASED | 742K-0% | $41.4B |
| Neuberger Berman (Eisman) | DECREASED | 223K-1% | $12.0B |
| State Street | DECREASED | 47K-4% | $2.6B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →